| Host: | Michigan | |
| Meet: | Ohio State at Michigan | March 22, 2008 |
| Location: | Cliff Keen Arena | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Michigan | |
| Rings | Ohio State | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Michigan | 359.200 |
| 2 | Ohio State | 356.250 |
| Michigan | |
| Head Coach: Kurt Golder | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ben Baldus-Strauss | 14.150 | 11.800 | 15.550 | ||||
| Kent Caldwell | 15.700 | 15.650 | |||||
| Chris Cameron | 14.500 | 14.900 | 14.250 | 14.050 | |||
| Joe Catrambone | 14.300 | 15.100 | 15.400 | ||||
| Phil Goldberg | 13.850 | 15.400 | |||||
| Thomas Kelley | 15.400 | 14.800 | 15.150 | 13.850 | 14.450 | ||
| Ryan McCarthy | 13.950 | 13.050 | 14.450 | ||||
| Dan Rais | 15.050 | 15.700 | 15.000 | ||||
| Ralph Rosso | 13.700 | 15.050 | 15.650 | ||||
| Mel Santander | 14.400 | 14.600 | 14.600 | ||||
| Jamie Thompson | 15.650 | 15.350 | |||||
| Arren Yoshimura | 14.900 | 14.100 | 14.750 | ||||
| Team Totals | 61.800 | 57.100 | 60.150 | 62.550 | 57.850 | 59.750 | 359.200 |
| Ohio State | |
| Head Coach: Miles Avaery | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Mike Bell | 13.100 | ||||||
| Tai Lee | 13.350 | 14.650 | 15.300 | 14.300 | 14.250 | ||
| Jake Bateman | 14.600 | 12.400 | 14.850 | 15.000 | 14.950 | 14.500 | 86.300 |
| Andy Saurber | 14.200 | ||||||
| Tony Duong | 13.900 | ||||||
| DJ Bucher | 14.500 | 15.350 | |||||
| Shachar Tal | 14.200 | 14.850 | 14.750 | ||||
| Brandon Wynn | 14.450 | 13.300 | 14.800 | 15.700 | 14.600 | 14.500 | 87.350 |
| Justin Myers | 14.900 | 14.400 | 14.650 | ||||
| Jimmy Wickham | 15.500 | 16.450 | |||||
| Eddie Hay | 15.050 | 14.650 | 13.600 | ||||
| David Ortiz | 15.700 | 14.650 | |||||
| Team Totals | 60.050 | 55.950 | 59.150 | 63.150 | 59.650 | 58.300 | 356.250 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kent Caldwell | Michigan | 15.700 |
| 2 | Jamie Thompson | Michigan | 15.650 |
| 3 | Jimmy Wickham | Ohio State | 15.500 |
| 4 | Thomas Kelley | Michigan | 15.400 |
| 5 | Dan Rais | Michigan | 15.050 |
| 5 | Eddie Hay | Ohio State | 15.050 |
| 7 | Justin Myers | Ohio State | 14.900 |
| 8 | Jake Bateman | Ohio State | 14.600 |
| 9 | Chris Cameron | Michigan | 14.500 |
| 10 | Brandon Wynn | Ohio State | 14.450 |
| 11 | Shachar Tal | Ohio State | 14.200 |
| 12 | Ben Baldus-Strauss | Michigan | 14.150 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Cameron | Michigan | 14.900 |
| 2 | DJ Bucher | Ohio State | 14.500 |
| 3 | Mel Santander | Michigan | 14.400 |
| 4 | Andy Saurber | Ohio State | 14.200 |
| 5 | Ryan McCarthy | Michigan | 13.950 |
| 6 | Tony Duong | Ohio State | 13.900 |
| 7 | Phil Goldberg | Michigan | 13.850 |
| 8 | Ralph Rosso | Michigan | 13.700 |
| 9 | Tai Lee | Ohio State | 13.350 |
| 10 | Brandon Wynn | Ohio State | 13.300 |
| 11 | Mike Bell | Ohio State | 13.100 |
| 12 | Jake Bateman | Ohio State | 12.400 |
| 13 | Ben Baldus-Strauss | Michigan | 11.800 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Phil Goldberg | Michigan | 15.400 |
| 2 | Ralph Rosso | Michigan | 15.050 |
| 3 | Arren Yoshimura | Michigan | 14.900 |
| 4 | Shachar Tal | Ohio State | 14.850 |
| 4 | Jake Bateman | Ohio State | 14.850 |
| 6 | Thomas Kelley | Michigan | 14.800 |
| 6 | Brandon Wynn | Ohio State | 14.800 |
| 8 | Tai Lee | Ohio State | 14.650 |
| 9 | Joe Catrambone | Michigan | 14.300 |
| 10 | Chris Cameron | Michigan | 14.250 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jimmy Wickham | Ohio State | 16.450 |
| 2 | Dan Rais | Michigan | 15.700 |
| 2 | Brandon Wynn | Ohio State | 15.700 |
| 2 | David Ortiz | Ohio State | 15.700 |
| 5 | Kent Caldwell | Michigan | 15.650 |
| 5 | Ralph Rosso | Michigan | 15.650 |
| 7 | Ben Baldus-Strauss | Michigan | 15.550 |
| 8 | Jamie Thompson | Michigan | 15.350 |
| 9 | Tai Lee | Ohio State | 15.300 |
| 10 | Thomas Kelley | Michigan | 15.150 |
| 11 | Jake Bateman | Ohio State | 15.000 |
| 12 | Eddie Hay | Ohio State | 14.650 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | DJ Bucher | Ohio State | 15.350 |
| 2 | Joe Catrambone | Michigan | 15.100 |
| 3 | Jake Bateman | Ohio State | 14.950 |
| 4 | Shachar Tal | Ohio State | 14.750 |
| 5 | Mel Santander | Michigan | 14.600 |
| 5 | Brandon Wynn | Ohio State | 14.600 |
| 7 | Justin Myers | Ohio State | 14.400 |
| 8 | Tai Lee | Ohio State | 14.300 |
| 9 | Arren Yoshimura | Michigan | 14.100 |
| 10 | Chris Cameron | Michigan | 14.050 |
| 11 | Thomas Kelley | Michigan | 13.850 |
| 12 | Ryan McCarthy | Michigan | 13.050 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Joe Catrambone | Michigan | 15.400 |
| 2 | Dan Rais | Michigan | 15.000 |
| 3 | Arren Yoshimura | Michigan | 14.750 |
| 4 | David Ortiz | Ohio State | 14.650 |
| 4 | Justin Myers | Ohio State | 14.650 |
| 6 | Mel Santander | Michigan | 14.600 |
| 7 | Brandon Wynn | Ohio State | 14.500 |
| 7 | Jake Bateman | Ohio State | 14.500 |
| 9 | Ryan McCarthy | Michigan | 14.450 |
| 9 | Thomas Kelley | Michigan | 14.450 |
| 11 | Tai Lee | Ohio State | 14.250 |
| 12 | Eddie Hay | Ohio State | 13.600 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandon Wynn | Ohio State | 87.350 |
| 2 | Jake Bateman | Ohio State | 86.300 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.000 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |