| Date: | April 3, 2009 |
| Location: | Crisler Arena |
| Venue: | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Iowa | |
| Rings | Minnesota | |
| Vault | Ohio State | |
| Parallel Bars | Penn State | |
| Horizontal Bar | University of Illinois | |
| All Around | University of Michigan | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | University of Michigan | 357.100 |
| 1 | University of Illinois | 357.100 |
| 3 | Ohio State | 349.900 |
| 4 | Minnesota | 348.000 |
| 5 | Penn State | 340.800 |
| 6 | Iowa | 337.750 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Jonathan Buese | 14.300 | 10.800 | 13.900 | 14.900 | 13.700 | 12.200 | 79.800 |
| Zach Cazabon | 13.150 | 11.250 | 13.950 | 13.450 | |||
| Mike Jiang | 14.300 | 13.600 | 13.100 | ||||
| Ben Ketelsen | 13.850 | 14.200 | 15.350 | 12.650 | 13.250 | ||
| Blaine Klaczak | 13.700 | 12.400 | |||||
| Danny Kuklinski | 13.200 | 12.300 | |||||
| Diego Mercado-Austin | 14.300 | 13.050 | 13.350 | 14.950 | |||
| Geoff Reins | 15.150 | 16.250 | |||||
| Tayler Scharman | 13.700 | 13.250 | |||||
| Joel Snyder | 12.850 | ||||||
| Jacob Swafford | 15.300 | ||||||
| Reid Urbain | 14.150 | 14.200 | 14.500 | ||||
| Team Totals | 57.900 | 54.850 | 55.150 | 61.850 | 54.950 | 53.050 | 337.750 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ali Aleiou | 14.750 | 14.050 | |||||
| Kit Beikmann | 14.750 | ||||||
| Ross Cameratta | 13.250 | 13.850 | |||||
| Edward Campbell | 14.700 | 14.100 | |||||
| Russell Dabritz | 13.500 | 14.600 | 15.050 | 14.000 | |||
| Aaron Fortunato | 14.600 | 14.000 | 13.400 | 15.200 | 14.350 | 14.400 | 85.950 |
| Colin McGuire | 14.250 | 15.400 | 11.400 | ||||
| Thomas O'Brien | 14.250 | 14.200 | 14.050 | ||||
| Adam Reichow | 14.900 | 14.450 | |||||
| DJ Repp | 13.700 | 12.150 | 14.200 | 15.400 | 13.900 | 12.400 | 81.750 |
| Cole Storer | 15.250 | 12.750 | 15.800 | 13.400 | |||
| Andre Berry | 12.800 | 13.650 | 14.900 | 14.000 | |||
| Team Totals | 59.450 | 56.650 | 57.100 | 61.500 | 57.450 | 55.850 | 348.000 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Jake Bateman | 15.000 | 13.550 | 15.050 | 15.450 | 14.800 | 14.700 | 88.550 |
| Mike Behles | 13.200 | 14.950 | 13.100 | ||||
| Pejman Ebrahimi | 14.050 | 15.550 | |||||
| Ty Echard | 15.000 | ||||||
| Eddie Hay | 14.900 | ||||||
| Justin Myers | 14.750 | 15.100 | 14.100 | 12.600 | |||
| Phil Onorato | 14.250 | 11.850 | 15.100 | 15.700 | 12.250 | 13.500 | 82.650 |
| Sean Regan | 13.800 | 14.650 | 14.000 | ||||
| Andy Saurber | 14.300 | ||||||
| Steven Spencer | 12.900 | ||||||
| Shachar Tal | 14.100 | 14.450 | 14.550 | ||||
| Brandon Wynn | 13.550 | 15.150 | 15.400 | 13.550 | 13.350 | ||
| Team Totals | 58.900 | 56.400 | 59.950 | 62.100 | 57.000 | 55.550 | 349.900 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Matt Albrecht | 12.750 | 13.800 | 13.050 | ||||
| Shaun Antonio | 14.600 | 12.650 | 14.050 | 14.500 | |||
| Josh Borromeo | 14.450 | ||||||
| Greg Bruns | 12.150 | 13.350 | |||||
| Matt Greenfield | 14.150 | ||||||
| Allen Harris | 13.350 | 15.150 | 13.600 | ||||
| Phillip Harris | 15.000 | ||||||
| Casey Sandy | 14.950 | 13.500 | 14.200 | 12.550 | 14.350 | ||
| Noam Shaham | 13.850 | 11.100 | 14.750 | 15.300 | 13.250 | 13.300 | 81.550 |
| Nick Virbitsky | 15.250 | 15.550 | 14.500 | ||||
| Logan Wyman | 11.950 | 13.200 | |||||
| Warren Yang | 12.450 | 15.450 | 13.300 | 13.100 | |||
| Team Totals | 59.800 | 51.050 | 56.750 | 61.450 | 55.300 | 56.450 | 340.800 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ross Bradley | 13.550 | ||||||
| Brian Liscovitz | 14.350 | 14.550 | |||||
| Chris Lung | 14.800 | 14.050 | 14.150 | ||||
| Tyler Mizoguchi | 14.950 | 13.850 | 14.750 | 14.600 | 15.050 | ||
| C.J. Padera | 14.350 | 15.300 | 14.000 | 13.950 | |||
| Roger Pasek | 14.550 | 14.350 | 15.350 | ||||
| Daniel Ribeiro | 14.950 | 15.750 | |||||
| Paul Ruggeri | 15.300 | 11.700 | 14.050 | 15.600 | 14.750 | 15.450 | 86.850 |
| Anthony Sacramento | 14.650 | ||||||
| Nick Stango | 14.700 | ||||||
| Luke Stannard | 14.850 | 15.400 | 15.000 | 13.850 | 13.250 | ||
| Tyler Williamson | 14.750 | 15.000 | 15.100 | ||||
| Team Totals | 60.050 | 60.300 | 59.100 | 61.350 | 58.200 | 58.100 | 357.100 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ben Baldus-Strauss | 14.450 | 13.900 | 15.450 | 14.350 | |||
| Scott Bregman | 11.900 | ||||||
| Chris Cameron | 15.450 | 15.200 | 14.900 | 14.550 | 14.450 | 14.550 | 89.100 |
| Joe Catrambone | 14.550 | 14.750 | |||||
| David Chan | 15.000 | 14.850 | 14.050 | ||||
| Phillip Goldberg | 15.050 | ||||||
| Adam Hamers | 14.600 | ||||||
| Thomas Kelley | 15.200 | 13.400 | 15.000 | 15.400 | 14.700 | 15.650 | 89.350 |
| Ryan McCarthy | 14.400 | 14.350 | |||||
| Ralph Rosso | 15.050 | 14.900 | 15.100 | 13.850 | |||
| Mel Santander | 14.050 | 13.400 | 15.300 | 13.300 | 13.800 | ||
| Paul Woodward | 15.000 | 13.250 | |||||
| Team Totals | 60.150 | 59.800 | 59.850 | 61.250 | 56.750 | 59.300 | 357.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Cameron | University of Michigan | 15.450 |
| 2 | Paul Ruggeri | University of Illinois | 15.300 |
| 3 | Cole Storer | Minnesota | 15.250 |
| 3 | Nick Virbitsky | Penn State | 15.250 |
| 5 | Thomas Kelley | University of Michigan | 15.200 |
| 6 | Geoff Reins | Iowa | 15.150 |
| 7 | Ralph Rosso | University of Michigan | 15.050 |
| 8 | Jake Bateman | Ohio State | 15.000 |
| 8 | Phillip Harris | Penn State | 15.000 |
| 10 | Tyler Mizoguchi | University of Illinois | 14.950 |
| 10 | Daniel Ribeiro | University of Illinois | 14.950 |
| 10 | Casey Sandy | Penn State | 14.950 |
| 13 | Eddie Hay | Ohio State | 14.900 |
| 13 | Adam Reichow | Minnesota | 14.900 |
| 15 | Luke Stannard | University of Illinois | 14.850 |
| 16 | Tyler Williamson | University of Illinois | 14.750 |
| 16 | Justin Myers | Ohio State | 14.750 |
| 18 | Edward Campbell | Minnesota | 14.700 |
| 19 | Aaron Fortunato | Minnesota | 14.600 |
| 19 | Shaun Antonio | Penn State | 14.600 |
| 21 | Roger Pasek | University of Illinois | 14.550 |
| 22 | Ben Baldus-Strauss | University of Michigan | 14.450 |
| 23 | Jonathan Buese | Iowa | 14.300 |
| 23 | Diego Mercado-Austin | Iowa | 14.300 |
| 25 | Phil Onorato | Ohio State | 14.250 |
| 25 | Colin McGuire | Minnesota | 14.250 |
| 27 | Reid Urbain | Iowa | 14.150 |
| 28 | Shachar Tal | Ohio State | 14.100 |
| 29 | Mel Santander | University of Michigan | 14.050 |
| 30 | Ben Ketelsen | Iowa | 13.850 |
| 30 | Noam Shaham | Penn State | 13.850 |
| 32 | Sean Regan | Ohio State | 13.800 |
| 33 | DJ Repp | Minnesota | 13.700 |
| 34 | Andre Berry | Minnesota | 12.800 |
| 35 | Warren Yang | Penn State | 12.450 |
| 36 | Scott Bregman | University of Michigan | 11.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 15.750 |
| 2 | Luke Stannard | University of Illinois | 15.400 |
| 3 | Chris Cameron | University of Michigan | 15.200 |
| 4 | David Chan | University of Michigan | 15.000 |
| 4 | Paul Woodward | University of Michigan | 15.000 |
| 4 | Ty Echard | Ohio State | 15.000 |
| 7 | Chris Lung | University of Illinois | 14.800 |
| 8 | Kit Beikmann | Minnesota | 14.750 |
| 9 | Adam Hamers | University of Michigan | 14.600 |
| 10 | C.J. Padera | University of Illinois | 14.350 |
| 10 | Roger Pasek | University of Illinois | 14.350 |
| 12 | Mike Jiang | Iowa | 14.300 |
| 12 | Andy Saurber | Ohio State | 14.300 |
| 14 | Thomas O'Brien | Minnesota | 14.250 |
| 15 | Ben Ketelsen | Iowa | 14.200 |
| 16 | Aaron Fortunato | Minnesota | 14.000 |
| 17 | Ben Baldus-Strauss | University of Michigan | 13.900 |
| 18 | Tyler Mizoguchi | University of Illinois | 13.850 |
| 19 | Andre Berry | Minnesota | 13.650 |
| 20 | Brandon Wynn | Ohio State | 13.550 |
| 20 | Jake Bateman | Ohio State | 13.550 |
| 22 | Russell Dabritz | Minnesota | 13.500 |
| 22 | Casey Sandy | Penn State | 13.500 |
| 24 | Mel Santander | University of Michigan | 13.400 |
| 24 | Thomas Kelley | University of Michigan | 13.400 |
| 26 | Danny Kuklinski | Iowa | 13.200 |
| 26 | Mike Behles | Ohio State | 13.200 |
| 28 | Zach Cazabon | Iowa | 13.150 |
| 29 | Diego Mercado-Austin | Iowa | 13.050 |
| 30 | Steven Spencer | Ohio State | 12.900 |
| 31 | Cole Storer | Minnesota | 12.750 |
| 31 | Matt Albrecht | Penn State | 12.750 |
| 33 | Shaun Antonio | Penn State | 12.650 |
| 34 | DJ Repp | Minnesota | 12.150 |
| 34 | Greg Bruns | Penn State | 12.150 |
| 36 | Logan Wyman | Penn State | 11.950 |
| 37 | Phil Onorato | Ohio State | 11.850 |
| 38 | Paul Ruggeri | University of Illinois | 11.700 |
| 39 | Noam Shaham | Penn State | 11.100 |
| 40 | Jonathan Buese | Iowa | 10.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandon Wynn | Ohio State | 15.150 |
| 2 | Phil Onorato | Ohio State | 15.100 |
| 3 | Phillip Goldberg | University of Michigan | 15.050 |
| 3 | Jake Bateman | Ohio State | 15.050 |
| 5 | Thomas Kelley | University of Michigan | 15.000 |
| 5 | Tyler Williamson | University of Illinois | 15.000 |
| 7 | Ralph Rosso | University of Michigan | 14.900 |
| 7 | Chris Cameron | University of Michigan | 14.900 |
| 9 | Tyler Mizoguchi | University of Illinois | 14.750 |
| 9 | Noam Shaham | Penn State | 14.750 |
| 11 | Nick Stango | University of Illinois | 14.700 |
| 12 | Anthony Sacramento | University of Illinois | 14.650 |
| 12 | Sean Regan | Ohio State | 14.650 |
| 14 | Russell Dabritz | Minnesota | 14.600 |
| 15 | Joe Catrambone | University of Michigan | 14.550 |
| 16 | Shachar Tal | Ohio State | 14.450 |
| 16 | Josh Borromeo | Penn State | 14.450 |
| 18 | Reid Urbain | Iowa | 14.200 |
| 18 | Thomas O'Brien | Minnesota | 14.200 |
| 18 | DJ Repp | Minnesota | 14.200 |
| 18 | Casey Sandy | Penn State | 14.200 |
| 22 | Edward Campbell | Minnesota | 14.100 |
| 23 | Paul Ruggeri | University of Illinois | 14.050 |
| 23 | Pejman Ebrahimi | Ohio State | 14.050 |
| 25 | Jonathan Buese | Iowa | 13.900 |
| 26 | Blaine Klaczak | Iowa | 13.700 |
| 27 | Aaron Fortunato | Minnesota | 13.400 |
| 28 | Diego Mercado-Austin | Iowa | 13.350 |
| 28 | Greg Bruns | Penn State | 13.350 |
| 28 | Allen Harris | Penn State | 13.350 |
| 31 | Ross Cameratta | Minnesota | 13.250 |
| 32 | Logan Wyman | Penn State | 13.200 |
| 33 | Danny Kuklinski | Iowa | 12.300 |
| 34 | Zach Cazabon | Iowa | 11.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Geoff Reins | Iowa | 16.250 |
| 2 | Cole Storer | Minnesota | 15.800 |
| 3 | Phil Onorato | Ohio State | 15.700 |
| 4 | Paul Ruggeri | University of Illinois | 15.600 |
| 5 | Pejman Ebrahimi | Ohio State | 15.550 |
| 5 | Nick Virbitsky | Penn State | 15.550 |
| 7 | Ben Baldus-Strauss | University of Michigan | 15.450 |
| 7 | Jake Bateman | Ohio State | 15.450 |
| 7 | Warren Yang | Penn State | 15.450 |
| 10 | Thomas Kelley | University of Michigan | 15.400 |
| 10 | Brandon Wynn | Ohio State | 15.400 |
| 10 | DJ Repp | Minnesota | 15.400 |
| 10 | Colin McGuire | Minnesota | 15.400 |
| 14 | Roger Pasek | University of Illinois | 15.350 |
| 14 | Ben Ketelsen | Iowa | 15.350 |
| 16 | Mel Santander | University of Michigan | 15.300 |
| 16 | C.J. Padera | University of Illinois | 15.300 |
| 16 | Jacob Swafford | Iowa | 15.300 |
| 16 | Noam Shaham | Penn State | 15.300 |
| 20 | Aaron Fortunato | Minnesota | 15.200 |
| 21 | Allen Harris | Penn State | 15.150 |
| 22 | Ralph Rosso | University of Michigan | 15.100 |
| 22 | Tyler Williamson | University of Illinois | 15.100 |
| 22 | Justin Myers | Ohio State | 15.100 |
| 25 | Luke Stannard | University of Illinois | 15.000 |
| 26 | Diego Mercado-Austin | Iowa | 14.950 |
| 26 | Mike Behles | Ohio State | 14.950 |
| 28 | Jonathan Buese | Iowa | 14.900 |
| 28 | Andre Berry | Minnesota | 14.900 |
| 30 | David Chan | University of Michigan | 14.850 |
| 31 | Ali Aleiou | Minnesota | 14.750 |
| 32 | Tyler Mizoguchi | University of Illinois | 14.600 |
| 33 | Chris Cameron | University of Michigan | 14.550 |
| 34 | Reid Urbain | Iowa | 14.500 |
| 35 | Adam Reichow | Minnesota | 14.450 |
| 36 | Matt Albrecht | Penn State | 13.800 |
| 37 | Casey Sandy | Penn State | 12.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyler Mizoguchi | University of Illinois | 15.050 |
| 1 | Russell Dabritz | Minnesota | 15.050 |
| 3 | Jake Bateman | Ohio State | 14.800 |
| 4 | Paul Ruggeri | University of Illinois | 14.750 |
| 5 | Thomas Kelley | University of Michigan | 14.700 |
| 6 | Shachar Tal | Ohio State | 14.550 |
| 7 | Chris Cameron | University of Michigan | 14.450 |
| 8 | Ryan McCarthy | University of Michigan | 14.400 |
| 9 | Brian Liscovitz | University of Illinois | 14.350 |
| 9 | Aaron Fortunato | Minnesota | 14.350 |
| 9 | Casey Sandy | Penn State | 14.350 |
| 12 | Justin Myers | Ohio State | 14.100 |
| 13 | David Chan | University of Michigan | 14.050 |
| 13 | Chris Lung | University of Illinois | 14.050 |
| 13 | Thomas O'Brien | Minnesota | 14.050 |
| 13 | Shaun Antonio | Penn State | 14.050 |
| 17 | C.J. Padera | University of Illinois | 14.000 |
| 17 | Andre Berry | Minnesota | 14.000 |
| 19 | Zach Cazabon | Iowa | 13.950 |
| 20 | DJ Repp | Minnesota | 13.900 |
| 21 | Ralph Rosso | University of Michigan | 13.850 |
| 21 | Luke Stannard | University of Illinois | 13.850 |
| 21 | Ross Cameratta | Minnesota | 13.850 |
| 24 | Tayler Scharman | Iowa | 13.700 |
| 24 | Jonathan Buese | Iowa | 13.700 |
| 26 | Mike Jiang | Iowa | 13.600 |
| 26 | Allen Harris | Penn State | 13.600 |
| 28 | Brandon Wynn | Ohio State | 13.550 |
| 29 | Mel Santander | University of Michigan | 13.300 |
| 29 | Warren Yang | Penn State | 13.300 |
| 31 | Paul Woodward | University of Michigan | 13.250 |
| 31 | Noam Shaham | Penn State | 13.250 |
| 33 | Mike Behles | Ohio State | 13.100 |
| 34 | Matt Albrecht | Penn State | 13.050 |
| 35 | Ben Ketelsen | Iowa | 12.650 |
| 36 | Blaine Klaczak | Iowa | 12.400 |
| 37 | Phil Onorato | Ohio State | 12.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Thomas Kelley | University of Michigan | 15.650 |
| 2 | Paul Ruggeri | University of Illinois | 15.450 |
| 3 | Joe Catrambone | University of Michigan | 14.750 |
| 4 | Jake Bateman | Ohio State | 14.700 |
| 5 | Chris Cameron | University of Michigan | 14.550 |
| 5 | Brian Liscovitz | University of Illinois | 14.550 |
| 7 | Nick Virbitsky | Penn State | 14.500 |
| 7 | Shaun Antonio | Penn State | 14.500 |
| 9 | Aaron Fortunato | Minnesota | 14.400 |
| 10 | Ben Baldus-Strauss | University of Michigan | 14.350 |
| 10 | Ryan McCarthy | University of Michigan | 14.350 |
| 12 | Chris Lung | University of Illinois | 14.150 |
| 12 | Matt Greenfield | Penn State | 14.150 |
| 14 | Ali Aleiou | Minnesota | 14.050 |
| 15 | Sean Regan | Ohio State | 14.000 |
| 15 | Russell Dabritz | Minnesota | 14.000 |
| 17 | C.J. Padera | University of Illinois | 13.950 |
| 18 | Mel Santander | University of Michigan | 13.800 |
| 19 | Ross Bradley | University of Illinois | 13.550 |
| 20 | Phil Onorato | Ohio State | 13.500 |
| 21 | Zach Cazabon | Iowa | 13.450 |
| 22 | Cole Storer | Minnesota | 13.400 |
| 23 | Brandon Wynn | Ohio State | 13.350 |
| 24 | Noam Shaham | Penn State | 13.300 |
| 25 | Luke Stannard | University of Illinois | 13.250 |
| 25 | Tayler Scharman | Iowa | 13.250 |
| 25 | Ben Ketelsen | Iowa | 13.250 |
| 28 | Mike Jiang | Iowa | 13.100 |
| 28 | Warren Yang | Penn State | 13.100 |
| 30 | Joel Snyder | Iowa | 12.850 |
| 31 | Justin Myers | Ohio State | 12.600 |
| 32 | DJ Repp | Minnesota | 12.400 |
| 33 | Jonathan Buese | Iowa | 12.200 |
| 34 | Colin McGuire | Minnesota | 11.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Thomas Kelley | University of Michigan | 89.350 |
| 2 | Chris Cameron | University of Michigan | 89.100 |
| 3 | Jake Bateman | Ohio State | 88.550 |
| 4 | Paul Ruggeri | University of Illinois | 86.850 |
| 5 | Aaron Fortunato | Minnesota | 85.950 |
| 6 | Phil Onorato | Ohio State | 82.650 |
| 7 | DJ Repp | Minnesota | 81.750 |
| 8 | Noam Shaham | Penn State | 81.550 |
| 9 | Jonathan Buese | Iowa | 79.800 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Lenny Lucarello | Brevet |
| Judge 2 | Chris Kabat | Brevet | |
| Horse | Judge 1 | Dan Bachman | Brevet |
| Judge 2 | Clay Strother | Brevet | |
| Rings | Judge 1 | Butch Zunich | Brevet |
| Judge 2 | Chris Adams | Brevet | |
| Vault | Judge 1 | Ron Hill | Brevet |
| Judge 2 | Andy Zembower | Brevet | |
| Pbars | Judge 1 | Toby Karnehm | Brevet |
| Judge 2 | Richie Ellis | Brevet | |
| Bar | Judge 1 | Juha Tanskanen | Brevet |
| Judge 2 | Jonathin Corbitt | Brevet |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/06/2009 at 9:48:58AM Posted 4/06/2009 at 9:51:08AM Eastern Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2009.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2009 by Beaver Creek Software. All rights reserved |
|