University of Michigan Pool - Site License             2/28/2008 - 19:41PM
    2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008    
 
 Event 1  Men 200 Yard Freestyle Relay
==================================================================================
      Big Ten: * 1:16.85  2007      Northwestern
                          Barbic, Grevers, Alexandrov, Bubolz
 Big Ten Meet: # 1:17.21  2007      Northwestern
                          Bubolz, Grevers, Barbic, Alexandrov
         Pool: @ 1:19.31  2000      Minnesota
                          Dornelas, Massura, Butler, Ong
                 1:18.47  A
                 1:20.82  B
    School                           Seed     Finals       Points 
==================================================================================
  1 MICH  'A'                     1:21.64    1:18.33@A       52  
     1) Brady, Chris D SO             2) Savulich, Bobby T JR  r:+0.0 
     3) Dauw, Curtis M JR  r:0.22     4) Martone, Jamie A JR  r:0.24  
         r:+0.67  9.76        19.95 (19.95)
           29.13 (9.18)       39.14 (19.19)
           48.28 (9.14)       58.69 (19.55)
         1:07.94 (9.25)     1:18.33 (19.64)
  2 IND  'A'                      1:22.32    1:18.34@A       44  
     1) Patrick, T P W SR             2) Lenton, Matt J JR  r:0.24    
     3) Hesen, Ben E SR  r:0.10       4) Zoricic, Ante FR  r:0.13     
         r:+0.69  9.65        19.89 (19.89)
           29.06 (9.17)       39.36 (19.47)
           48.38 (9.02)       58.74 (19.38)
         1:07.98 (9.24)     1:18.34 (19.60)
  3 MINN  'A'                     1:20.04    1:18.55@B       42  
     1) Richards, Michael T FR        2) Lee-To, Colin H JR  r:0.18   
     3) Schmidt, Tyler L SR  r:0.18   4) Timmer, Jason D SR  r:0.08   
         r:+0.66  9.54        19.82 (19.82)
           28.95 (9.13)       39.52 (19.70)
           48.69 (9.17)       59.07 (19.55)
         1:08.19 (9.12)     1:18.55 (19.48)
  4 NW  'A'                       1:21.39    1:19.20@B       40  
     1) Nilsson, Eric T JR            2) Barbic, Bruno SR  r:0.16     
     3) Kerr, Brian P FR  r:0.31      4) Bubolz, Kyle C SR  r:0.26    
         r:+0.67  9.85        20.55 (20.55)
           29.63 (9.08)       40.05 (19.50)
           49.55 (9.50)       59.98 (19.93)
         1:09.01 (9.03)     1:19.20 (19.22)
  5 WISC  'A'                     1:20.46    1:19.24@B       38  
     1) Sorensen, Kyle D JR           2) Davies, Phil C SO  r:0.20    
     3) Desautels, Mike R JR  r:0.27  4) Buenger, Mitchell R FR r:0.39
         r:+0.71  9.71        20.08 (20.08)
           29.15 (9.07)       39.48 (19.40)
           48.76 (9.28)       59.30 (19.82)
         1:08.74 (9.44)     1:19.24 (19.94)
  6 PUR  'A'                      1:21.33    1:19.64 B       36  
     1) Langenfeld, Andrew J JR       2) Mullen, John J SR  r:0.20    
     3) Kenney, Eddie E SR  r:0.23    4) Schmitt, John S JR  r:0.15   
         r:+0.69  9.86        20.11 (20.11)
           29.37 (9.26)       39.76 (19.65)
           49.15 (9.39)       59.60 (19.84)
         1:09.09 (9.49)     1:19.64 (20.04)
  7 PSU  'A'                      1:20.54    1:19.67 B       32  
     1) Reydams, Vincent D JR         2) Swanepoel, Sean A SR  r:0.10 
     3) Kaaki, Basil Z SO  r:0.20     4) Goldner, Jason W JR  r:0.26  
         r:+0.61  9.62        20.36 (20.36)
           29.39 (9.03)       39.85 (19.49)
           49.17 (9.32)       59.75 (19.90)
         1:08.99 (9.24)     1:19.67 (19.92)
  8 OSU  'A'                      1:20.53    1:19.88 B       26  
     1) Voelker, Matthew P SR         2) Elber, Joel D SO  r:0.28     
     3) Bretscher, Andrew D SO r:0.21 4) Travesso, Felipe JR  r:0.27  
         r:+0.73  9.83        19.96 (19.96)
           29.37 (9.41)       39.64 (19.68)
           49.18 (9.54)       59.75 (20.11)
         1:09.28 (9.53)     1:19.88 (20.13)
  9 MSU  'A'                      1:23.23    1:21.85         24  
     1) Schmitt, Adam J SR            2) Massman, Matthew R SO  r:+0.0
     3) Schmitt, Joe D SO  r:0.21     4) Vadney, Jason C SR  r:0.20   
        r:+0.69  10.10        20.51 (20.51)
           30.21 (9.70)       40.99 (20.48)
           50.65 (9.66)     1:01.37 (20.38)
         1:11.11 (9.74)     1:21.85 (20.48)
 10 IOWA  'A'                     1:23.77    1:22.92         22  
     1) Salhus, Richard A FR          2) Dwyer, Conor J FR  r:0.32    
     3) Jones, Brad R SO  r:0.33      4) Keeling, Nathan F SR  r:0.18 
        r:+0.69  10.13        21.03 (21.03)
           30.51 (9.48)       41.22 (20.19)
           50.86 (9.64)     1:01.90 (20.68)
         1:11.63 (9.73)     1:22.92 (21.02)
 
                      Men - Team Rankings - Through Event 1                       
 
  1. University of Michigan             52   2. Indiana University                 44
  3. University of Minnesota            42   4. Northwestern University            40
  5. University of Wisconsin            38   6. Purdue University                  36
  7. Pennsylvania State University      32   8. Ohio State University              26
  9. Michigan State University          24  10. University of Iowa                 22