University of Michigan Pool - Site License             2/28/2008 - 19:39PM
    2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008    
 
 Event 2  Men 500 Yard Freestyle
=========================================================================
      Big Ten: * 4:08.60  2006      Peter Vanderkaay, Michigan
 Big Ten Meet: # 4:12.37  2005      Peter Vanderkaay, Michigan
         Pool: @ 4:16.28  2003      Peter Vanderkaay, Michigan
                 4:19.49  A
                 4:27.27  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Patton, Matt E   JR MICH              4:18.84    4:16.05@A       26  
        r:+0.68  23.36        48.52 (25.16)
        1:14.33 (25.81)     1:40.35 (26.02)
        2:06.38 (26.03)     2:32.56 (26.18)
        2:58.57 (26.01)     3:24.64 (26.07)
        3:50.48 (25.84)     4:16.05 (25.57)
  2 Clary, Tyler T   FR MICH              4:20.90    4:17.20 A       22  
        r:+0.67  23.39        49.13 (25.74)
        1:14.93 (25.80)     1:41.38 (26.45)
        2:07.46 (26.08)     2:33.71 (26.25)
        2:59.66 (25.95)     3:25.55 (25.89)
        3:51.35 (25.80)     4:17.20 (25.85)
  3 Barba, Sal G     JR MICH              4:20.03    4:19.19 A       21  
        r:+0.79  23.62        49.47 (25.85)
        1:15.19 (25.72)     1:41.34 (26.15)
        2:07.71 (26.37)     2:33.76 (26.05)
        3:00.27 (26.51)     3:26.27 (26.00)
        3:53.15 (26.88)     4:19.19 (26.04)
  4 Koehler, Jk K    SR IND               4:21.15    4:20.75 B       20  
        r:+0.74  23.00        48.53 (25.53)
        1:14.52 (25.99)     1:41.03 (26.51)
        2:07.72 (26.69)     2:34.19 (26.47)
        3:01.35 (27.16)     3:28.40 (27.05)
        3:55.20 (26.80)     4:20.75 (25.55)
  5 Markovic, Georg  SO OSU               4:20.52    4:21.19 B       19  
        r:+0.86  23.44        48.92 (25.48)
        1:14.73 (25.81)     1:40.89 (26.16)
        2:07.00 (26.11)     2:33.22 (26.22)
        2:59.99 (26.77)     3:27.18 (27.19)
        3:54.99 (27.81)     4:21.19 (26.20)
  6 Nilsson, Eric T  JR NW                4:21.71    4:26.59 B       18  
        r:+0.68  23.96        49.85 (25.89)
        1:16.33 (26.48)     1:43.18 (26.85)
        2:10.12 (26.94)     2:37.07 (26.95)
        3:04.46 (27.39)     3:31.91 (27.45)
        3:59.70 (27.79)     4:26.59 (26.89)
 
                            === B - Final ===                            
 
  7 Brunfeldt, Alex  SR IND               4:22.20    4:21.33 B       16  
        r:+0.78  24.44        50.64 (26.20)
        1:17.04 (26.40)     1:43.66 (26.62)
        2:09.88 (26.22)     2:35.93 (26.05)
        3:02.10 (26.17)     3:28.50 (26.40)
        3:54.88 (26.38)     4:21.33 (26.45)
  8 Sigrist, Stefan  SO OSU               4:23.49    4:21.95 B       13  
        r:+0.87  24.52        51.04 (26.52)
        1:17.56 (26.52)     1:44.34 (26.78)
        2:11.13 (26.79)     2:37.69 (26.56)
        3:04.40 (26.71)     3:30.94 (26.54)
        3:57.35 (26.41)     4:21.95 (24.60)
  9 Holmes, Mike D   JR MINN              4:22.37    4:23.61 B       12  
        r:+0.78  23.90        50.25 (26.35)
        1:17.05 (26.80)     1:43.94 (26.89)
        2:10.88 (26.94)     2:37.78 (26.90)
        3:04.83 (27.05)     3:31.61 (26.78)
        3:58.53 (26.92)     4:23.61 (25.08)
 10 Neiman, Mark J   SO OSU               4:23.88    4:24.05 B       11  
        r:+0.67  24.45        51.16 (26.71)
        1:17.94 (26.78)     1:44.87 (26.93)
        2:11.74 (26.87)     2:38.55 (26.81)
        3:05.16 (26.61)     3:31.82 (26.66)
        3:58.42 (26.60)     4:24.05 (25.63)
 11 Busch, Jacob R   JR OSU               4:23.56    4:24.51 B       10  
        r:+0.71  23.51        49.49 (25.98)
        1:15.58 (26.09)     1:42.24 (26.66)
        2:09.16 (26.92)     2:35.95 (26.79)
        3:02.94 (26.99)     3:30.77 (27.83)
        3:58.52 (27.75)     4:24.51 (25.99)
 12 Houchin, Charli  SO MICH              4:21.85    4:24.58 B        9  
        r:+0.73  23.70        49.93 (26.23)
        1:16.60 (26.67)     1:43.59 (26.99)
        2:10.18 (26.59)     2:37.06 (26.88)
        3:04.31 (27.25)     3:31.56 (27.25)
        3:58.45 (26.89)     4:24.58 (26.13)
 
                            === C - Final ===                            
 
 13 Miller, Jared J  FR MICH              4:24.51    4:21.41 B        7  
        r:+0.65  23.62        50.01 (26.39)
        1:17.05 (27.04)     1:43.96 (26.91)
        2:10.86 (26.90)     2:37.70 (26.84)
        3:03.48 (25.78)     3:29.97 (26.49)
        3:56.27 (26.30)     4:21.41 (25.14)
 14 DeJong, Adam J   SO MICH              4:24.61    4:21.61 B        5  
        r:+0.72  23.80        49.93 (26.13)
        1:16.33 (26.40)     1:42.68 (26.35)
        2:09.20 (26.52)     2:35.80 (26.60)
        3:02.46 (26.66)     3:29.33 (26.87)
        3:55.80 (26.47)     4:21.61 (25.81)
 15 Austermann, Joh  SR MICH              4:24.16    4:24.34 B        4  
        r:+0.77  24.11        50.28 (26.17)
        1:16.73 (26.45)     1:43.16 (26.43)
        2:09.62 (26.46)     2:36.03 (26.41)
        3:02.73 (26.70)     3:29.64 (26.91)
        3:57.08 (27.44)     4:24.34 (27.26)
 16 Sprang, Christi  JR MICH              4:25.34    4:25.17 B        3  
        r:+0.77  24.51        50.71 (26.20)
        1:17.18 (26.47)     1:43.77 (26.59)
        2:10.59 (26.82)     2:37.62 (27.03)
        3:04.91 (27.29)     3:31.83 (26.92)
        3:58.85 (27.02)     4:25.17 (26.32)
 17 Deweese, Ryan R  JR PSU               4:25.45    4:26.28 B        2  
        r:+0.73  24.08        50.46 (26.38)
        1:17.30 (26.84)     1:44.22 (26.92)
        2:11.22 (27.00)     2:38.60 (27.38)
        3:05.91 (27.31)     3:33.18 (27.27)
        4:00.15 (26.97)     4:26.28 (26.13)
 18 Weis, Adam F     JR MINN              4:25.95    4:26.67 B        1  
        r:+0.69  24.67        51.53 (26.86)
        1:18.36 (26.83)     1:45.79 (27.43)
        2:12.98 (27.19)     2:40.21 (27.23)
        3:07.38 (27.17)     3:34.64 (27.26)
        4:01.26 (26.62)     4:26.67 (25.41)
 
                  Men - Team Rankings - Through Event 2                  
 
  1. University of Michigan            149   2. Indiana University                 80
  3. Ohio State University              79   4. Northwestern University            58
  5. University of Minnesota            55   6. University of Wisconsin            38
  7. Purdue University                  36   8. Pennsylvania State University      34
  9. Michigan State University          24  10. University of Iowa                 22