University of Michigan Pool - Site License 2/28/2008
2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008
Event 3 Men 200 Yard IM
=========================================================================
Big Ten: * 1:41.96 2007 Matt Grevers, Northwestern
Big Ten Meet: # 1:44.51 2008 Patrick, TP, Minnesota
Pool: @ 1:43.05 2005 Michael Phelps, Club Wolverine
1:46.09 A
1:49.27 B
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Vanderkaay, Ale SR MICH 1:45.20 1:43.88#A 26
r:+0.74 22.83 49.28 (26.45)
1:18.86 (29.58) 1:43.88 (25.02)
2 Patrick, T P W SR IND 1:44.51 1:44.31#A 22
r:+0.71 22.50 48.39 (25.89)
1:19.29 (30.90) 1:44.31 (25.02)
3 Schultz, Andre SO MICH 1:45.25 1:44.38#A 21
r:+0.78 22.91 48.79 (25.88)
1:18.97 (30.18) 1:44.38 (25.41)
4 Spann, Scott W SO MICH 1:46.04 1:46.61 B 20
r:+0.68 23.23 50.94 (27.71)
1:20.33 (29.39) 1:46.61 (26.28)
5 Dauw, Curtis M JR MICH 1:46.53 1:46.68 B 19
r:+0.67 22.61 49.53 (26.92)
1:21.68 (32.15) 1:46.68 (25.00)
6 Maire, Romain P SR PUR 1:46.27 1:46.80 B 18
r:+0.74 22.74 49.61 (26.87)
1:20.84 (31.23) 1:46.80 (25.96)
=== B - Final ===
7 Payne, Russell SR MINN 1:47.93 1:45.81 A 16
r:+0.66 22.92 49.14 (26.22)
1:20.13 (30.99) 1:45.81 (25.68)
8 Grenda, Dane R SR MICH 1:46.55 1:47.11 B 13
r:+0.70 23.07 49.96 (26.89)
1:21.02 (31.06) 1:47.11 (26.09)
9 Rice, Scott D JR WISC 1:47.70 1:47.33 B 12
r:+0.76 23.01 49.52 (26.51)
1:21.49 (31.97) 1:47.33 (25.84)
10 Roberts, Jonath JR MINN 1:47.92 1:47.37 B 11
r:+0.71 22.99 50.79 (27.80)
1:21.03 (30.24) 1:47.37 (26.34)
11 Miller, Aj J JR IND 1:47.30 1:47.53 B 10
r:+0.68 23.17 49.95 (26.78)
1:20.84 (30.89) 1:47.53 (26.69)
12 Biedermann, Sea SR PSU 1:47.86 1:48.06 B 9
r:+0.71 23.27 50.27 (27.00)
1:22.39 (32.12) 1:48.06 (25.67)
=== C - Final ===
13 Solfelt, Mark J SO MINN 1:48.26 1:48.13 B 7
r:+0.71 23.53 51.03 (27.50)
1:22.36 (31.33) 1:48.13 (25.77)
14 Murry, Steven J JR IND 1:48.24 1:48.23 B 5
r:+0.66 24.25 51.75 (27.50)
1:23.00 (31.25) 1:48.23 (25.23)
15 Kennedy, Neal H FR MICH 1:48.80 1:48.50 B 4
r:+0.73 23.06 49.88 (26.82)
1:22.18 (32.30) 1:48.50 (26.32)
16 Roki, Niksa SO OSU 1:47.95 1:48.96 B 3
r:+0.74 23.35 50.49 (27.14)
1:22.24 (31.75) 1:48.96 (26.72)
17 Plummer, David SR MINN 1:48.12 1:49.86 2
r:+0.79 23.92 50.98 (27.06)
1:23.29 (32.31) 1:49.86 (26.57)
18 Weik, Cody A FR IND 1:48.46 1:50.04 1
r:+0.69 23.60 50.89 (27.29)
1:23.66 (32.77) 1:50.04 (26.38)
Men - Team Rankings - Through Event 3
1. University of Michigan 252 2. Indiana University 118
3. University of Minnesota 91 4. Ohio State University 82
5. Northwestern University 58 6. Purdue University 54
7. University of Wisconsin 50 8. Pennsylvania State University 43
9. Michigan State University 24 10. University of Iowa 22