University of Michigan Pool - Site License             2/29/2008 - 19:06PM
    2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008    
 
 Event 7  Men 200 Yard Medley Relay
==================================================================================
      Big Ten: * 1:25.14  2007      Northwestern
                          Grevers, Alexandrov, Bubolz, Barbic
 Big Ten Meet: # 1:25.14  2007      Northwestern
                          Grevers, Alexandrov, Bubolz, Barbic
         Pool: @ 1:26.13  2003      Minnesota
                          Smolinski, Hackler, Lundin, Ong
                 1:26.52  A
                 1:29.11  B
    School                           Seed     Finals       Points 
==================================================================================
  1 IND  'A'                      1:28.37    1:25.85@A       52  
     1) Hesen, Ben E SR               2) Hehn, Ronnie L SR  r:0.22    
     3) Patrick, T P W SR  r:0.07     4) Lenton, Matt J JR  r:0.12    
        r:+0.55  10.64        21.24 (21.24)
          32.24 (11.00)       45.83 (24.59)
           55.00 (9.17)     1:06.46 (20.63)
         1:15.55 (9.09)     1:25.85 (19.39)
  2 MICH  'A'                     1:28.55    1:26.16 A       44  
     1) Mandel, Alon SO               2) Spann, Scott W SO  r:0.14    
     3) Brady, Chris D SO  r:0.34     4) Savulich, Bobby T JR  r:0.31 
        r:+0.54  11.11        22.32 (22.32)
          33.03 (10.71)       46.22 (23.90)
           55.66 (9.44)     1:06.85 (20.63)
         1:16.06 (9.21)     1:26.16 (19.31)
  3 MINN  'A'                     1:28.63    1:27.32 B       42  
     1) Plummer, David E SR           2) Roberts, Jonathan P JR r:0.19
     3) Portela, Anthony A JR  r:0.09 4) Richards, Michael T FR r:0.25
        r:+0.62  11.26        22.57 (22.57)
          33.74 (11.17)       46.81 (24.24)
           55.98 (9.17)     1:07.78 (20.97)
         1:17.21 (9.43)     1:27.32 (19.54)
  4 OSU  'A'                      1:28.73    1:27.35 B       40  
     1) Novak, Daniel SR              2) Travesso, Felipe JR  r:0.29  
     3) Bretscher, Andrew D SO r:0.03 4) Voelker, Matthew P SR  r:0.13
        r:+0.55  11.22        22.71 (22.71)
          33.20 (10.49)       47.18 (24.47)
           56.46 (9.28)     1:08.21 (21.03)
         1:17.08 (8.87)     1:27.35 (19.14)
  5 NW  'A'                       1:30.19    1:27.92 B       38  
     1) Vogel, Jake N SO              2) Franklin, John E JR  r:0.36  
     3) Bubolz, Kyle C SR  r:0.11     4) Barbic, Bruno SR  r:0.05     
        r:+0.62  11.26        23.00 (23.00)
          34.14 (11.14)       48.16 (25.16)
           57.04 (8.88)     1:08.74 (20.58)
         1:17.78 (9.04)     1:27.92 (19.18)
  6 WISC  'A'                     1:29.93    1:28.40 B       36  
     1) O'Donnell, Derrick L SO       2) Johnson, Eric C JR  r:0.14   
     3) Rice, Scott D JR  r:0.14      4) Sorensen, Kyle D JR  r:0.16  
        r:+0.50  11.43        22.76 (22.76)
          33.95 (11.19)       47.54 (24.78)
           57.11 (9.57)     1:08.80 (21.26)
         1:18.08 (9.28)     1:28.40 (19.60)
  7 PUR  'A'                      1:30.78    1:28.88 B       32  
     1) Colley, Joe E SR              2) Koger, Aaron R SO  r:0.23    
     3) Langenfeld, Andrew J J r:0.23 4) Mullen, John J SR  r:0.30    
        r:+0.58  11.12        22.70 (22.70)
          33.99 (11.29)       47.57 (24.87)
           57.08 (9.51)     1:09.00 (21.43)
         1:18.36 (9.36)     1:28.88 (19.88)
  8 PSU  'A'                      1:30.39    1:29.20         26  
     1) Schirk, Patrick C JR          2) Miranda, Kyle K   r:0.22     
     3) Williams, Tim J JR  r:0.25    4) Swanepoel, Sean A SR  r:0.13 
        r:+0.64  11.52        22.75 (22.75)
          33.96 (11.21)       47.81 (25.06)
           57.48 (9.67)     1:09.54 (21.73)
         1:18.74 (9.20)     1:29.20 (19.66)
  9 IOWA  'A'                     1:34.05    1:31.44         24  
     1) Whaley, Wil R SO              2) Hagan, Sean R FR  r:0.10     
     3) Keeling, Nathan F SR  r:0.20  4) Dwyer, Conor J FR  r:0.28    
        r:+0.65  11.72        23.66 (23.66)
          35.07 (11.41)       49.22 (25.56)
           59.05 (9.83)     1:11.45 (22.23)
         1:20.78 (9.33)     1:31.44 (19.99)
 -- MSU  'A'                      1:32.04         DQ        
     1) Strickler, Gabe R SO          2) Puskaric, Kevin M FR  r:0.26 
     3) Poteete, Marcus A JR  r:0.18  4) Schmitt, Joe D SO  r:-0.01   
        r:+0.55  11.70        23.38 (23.38)
          35.01 (11.63)       48.75 (25.37)
           58.34 (9.59)     1:10.09 (21.34)
         1:19.73 (9.64)          DQ (20.41)
 
                      Men - Team Rankings - Through Event 7                       
 
  1. University of Michigan            388   2. Indiana University                302
  3. Ohio State University             244   4. University of Minnesota           223
  5. Northwestern University           187   6. Purdue University                 177
  7. University of Wisconsin           158   8. Pennsylvania State University     106
  9. University of Iowa                 81  10. Michigan State University          56