University of Michigan Pool - Site License 2/29/2008 - 19:31PM
2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008
Event 8 Men 400 Yard IM
=========================================================================
Big Ten: * 3:38.18 1995 Tom Dolan, Michigan
Big Ten Meet: # 3:42.45 2001 Tom Siciliano, Michigan
Pool: @ 3:45.95 2008 Chuck Sayao, Michigan
3:47.89 A
3:54.72 B
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Vanderkaay, Ale SR MICH 3:46.14 3:43.03@A 26
r:+0.77 23.92 51.32 (27.40)
1:20.12 (28.80) 1:47.80 (27.68)
2:18.76 (30.96) 2:50.70 (31.94)
3:17.47 (26.77) 3:43.03 (25.56)
2 Schultz, Andre SO MICH 3:46.83 3:44.02@A 22
r:+0.82 23.94 51.49 (27.55)
1:19.49 (28.00) 1:46.96 (27.47)
2:19.47 (32.51) 2:52.30 (32.83)
3:18.49 (26.19) 3:44.02 (25.53)
3 Clary, Tyler T FR MICH 3:45.95 3:45.58@A 21
r:+0.68 24.11 51.21 (27.10)
1:19.14 (27.93) 1:45.90 (26.76)
2:19.08 (33.18) 2:52.99 (33.91)
3:19.49 (26.50) 3:45.58 (26.09)
4 Grenda, Dane R SR MICH 3:48.60 3:48.23 B 20
r:+0.73 24.47 51.81 (27.34)
1:21.13 (29.32) 1:49.21 (28.08)
2:21.50 (32.29) 2:54.41 (32.91)
3:22.04 (27.63) 3:48.23 (26.19)
5 Maire, Romain P SR PUR 3:48.86 3:48.85 B 19
24.11 52.36 (28.25)
1:21.41 (29.05) 1:49.82 (28.41)
2:21.96 (32.14) 2:55.34 (33.38)
3:22.61 (27.27) 3:48.85 (26.24)
6 Wold, Alex P SO MINN 3:50.31 3:50.49 B 18
r:+0.75 24.68 52.35 (27.67)
1:22.12 (29.77) 1:51.10 (28.98)
2:23.99 (32.89) 2:57.30 (33.31)
3:24.60 (27.30) 3:50.49 (25.89)
=== B - Final ===
7 Payne, Russell SR MINN 3:52.18 3:46.79 A 16
r:+0.73 23.85 51.45 (27.60)
1:20.09 (28.64) 1:48.41 (28.32)
2:20.62 (32.21) 2:53.03 (32.41)
3:20.31 (27.28) 3:46.79 (26.48)
8 Miller, Jared J FR MICH 3:51.55 3:50.56 B 13
r:+0.69 24.67 53.40 (28.73)
1:24.18 (30.78) 1:54.71 (30.53)
2:26.37 (31.66) 2:59.47 (33.10)
3:25.14 (25.67) 3:50.56 (25.42)
9 Opell, Aaron D SO IND 3:50.78 3:51.30 B 12
r:+0.70 24.98 53.56 (28.58)
1:23.85 (30.29) 1:54.16 (30.31)
2:26.45 (32.29) 2:59.30 (32.85)
3:26.45 (27.15) 3:51.30 (24.85)
10 Roki, Niksa SO OSU 3:51.72 3:51.75 B 11
r:+0.74 23.68 51.62 (27.94)
1:20.67 (29.05) 1:49.71 (29.04)
2:22.99 (33.28) 2:56.77 (33.78)
3:24.96 (28.19) 3:51.75 (26.79)
11 Kennedy, Neal H FR MICH 3:53.75 3:52.69 B 10
r:+0.73 23.81 52.08 (28.27)
1:21.93 (29.85) 1:51.43 (29.50)
2:24.13 (32.70) 2:58.10 (33.97)
3:26.02 (27.92) 3:52.69 (26.67)
12 Tyler, Alex G FR NW 3:52.88 3:55.44 9
r:+0.64 25.01 53.78 (28.77)
1:23.57 (29.79) 1:52.77 (29.20)
2:26.04 (33.27) 2:59.61 (33.57)
3:28.08 (28.47) 3:55.44 (27.36)
=== C - Final ===
13 Murry, Steven J JR IND 3:53.80 3:50.05 B 7
r:+0.68 25.21 53.25 (28.04)
1:22.74 (29.49) 1:52.03 (29.29)
2:24.27 (32.24) 2:57.23 (32.96)
3:24.53 (27.30) 3:50.05 (25.52)
14 Griffey, Joshua JR MINN 3:55.34 3:51.95 B 5
r:+0.36 24.98 54.25 (29.27)
1:23.81 (29.56) 1:52.55 (28.74)
2:25.43 (32.88) 2:58.45 (33.02)
3:25.72 (27.27) 3:51.95 (26.23)
15 Haley, Alec W SR IND 3:55.92 3:52.18 B 4
r:+0.69 25.20 53.39 (28.19)
1:24.00 (30.61) 1:54.65 (30.65)
2:26.97 (32.32) 2:59.37 (32.40)
3:26.33 (26.96) 3:52.18 (25.85)
16 Koop, Andre L SO PUR 3:54.93 3:54.67 B 3
r:+0.74 24.78 53.94 (29.16)
1:22.91 (28.97) 1:52.06 (29.15)
2:26.15 (34.09) 3:00.29 (34.14)
3:27.95 (27.66) 3:54.67 (26.72)
17 Koerten, Brett SR WISC 3:53.84 3:56.39 2
r:+0.75 25.10 53.44 (28.34)
1:23.84 (30.40) 1:53.28 (29.44)
2:26.32 (33.04) 2:59.93 (33.61)
3:28.71 (28.78) 3:56.39 (27.68)
18 Weinberg, Shaun SO MICH 3:54.15 3:57.99 1
r:+0.70 24.72 53.02 (28.30)
1:22.22 (29.20) 1:50.83 (28.61)
2:25.59 (34.76) 3:01.15 (35.56)
3:29.91 (28.76) 3:57.99 (28.08)
Men - Team Rankings - Through Event 8
1. University of Michigan 501 2. Indiana University 325
3. University of Minnesota 262 4. Ohio State University 255
5. Purdue University 199 6. Northwestern University 196
7. University of Wisconsin 160 8. Pennsylvania State University 106
9. University of Iowa 81 10. Michigan State University 56