University of Michigan Pool - Site License 2/29/2008 - 19:43PM
2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008
Event 9 Men 100 Yard Butterfly
=========================================================================
Big Ten: * 45.93 2007 Kyle Bubolz, Northwestern
Big Ten Meet: # 45.96 2007 Kyle Bubolz, Northwestern
Pool: @ 46.03 2006 Michael Phelps, Club Wolverine
47.09 A
48.50 B
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Hesen, Ben E SR IND 46.74 46.38 A 26
r:+0.65 9.68 21.42 (11.74)
33.62 (12.20) 46.38 (12.76)
2 Brady, Chris D SO MICH 46.76 46.49 A 22
r:+0.68 10.07 21.50 (11.43)
33.91 (12.41) 46.49 (12.58)
3 Bubolz, Kyle C SR NW 46.38 46.57 A 21
r:+0.66 9.56 21.15 (11.59)
33.73 (12.58) 46.57 (12.84)
4 Dauw, Curtis M JR MICH 47.01 47.38 B 20
r:+0.66 10.20 22.25 (12.05)
34.42 (12.17) 47.38 (12.96)
5 Rice, Scott D JR WISC 47.63 47.50 B 19
r:+0.77 10.03 22.46 (12.43)
34.64 (12.18) 47.50 (12.86)
6 Patrick, T P W SR IND 47.41 47.65 B 18
r:+0.70 10.16 22.08 (11.92)
34.70 (12.62) 47.65 (12.95)
=== B - Final ===
7 Wilcher, Sam R SO PUR 47.89 47.88 B 14.5
r:+0.77 10.59 22.66 (12.07)
35.30 (12.64) 47.88 (12.58)
7 Mandel, Alon SO MICH 47.76 47.88 B 14.5
r:+0.74 10.36 22.34 (11.98)
35.04 (12.70) 47.88 (12.84)
9 Woodson, Michae SR MINN 47.86 47.99 B 12
r:+0.64 10.24 22.29 (12.05)
35.03 (12.74) 47.99 (12.96)
10 Langenfeld, And JR PUR 48.01 48.08 B 11
r:+0.68 10.24 22.25 (12.01)
35.04 (12.79) 48.08 (13.04)
11 Bretscher, Andr SO OSU 48.01 48.58 10
r:+0.77 10.20 22.49 (12.29)
35.17 (12.68) 48.58 (13.41)
12 Sorensen, Kyle JR WISC 47.90 48.86 9
r:+0.72 10.26 22.67 (12.41)
35.25 (12.58) 48.86 (13.61)
=== C - Final ===
13 Lee, Quincy E FR OSU 48.22 48.39 B 6
r:+0.66 10.32 22.54 (12.22)
35.40 (12.86) 48.39 (12.99)
13 Poteete, Marcus JR MSU 48.10 48.39 B 6
r:+0.73 10.38 22.67 (12.29)
35.54 (12.87) 48.39 (12.85)
15 Kaaki, Basil Z SO PSU 48.70 48.56 4
r:+0.66 10.20 22.67 (12.47)
35.30 (12.63) 48.56 (13.26)
16 Portela, Anthon JR MINN 48.58 48.68 3
r:+0.58 10.23 22.47 (12.24)
35.46 (12.99) 48.68 (13.22)
17 Miller, Aj J JR IND 48.44 48.74 2
r:+0.72 10.44 22.87 (12.43)
35.26 (12.39) 48.74 (13.48)
18 Williams, Tim J JR PSU 48.41 48.95 1
r:+0.66 10.55 22.71 (12.16)
35.92 (13.21) 48.95 (13.03)
Men - Team Rankings - Through Event 9
1. University of Michigan 557.5 2. Indiana University 371
3. University of Minnesota 277 4. Ohio State University 271
5. Purdue University 224.5 6. Northwestern University 217
7. University of Wisconsin 188 8. Pennsylvania State University 111
9. University of Iowa 81 10. Michigan State University 62