University of Michigan Pool - Site License             2/29/2008 - 20:12PM
    2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008    
 
 Event 11  Men 100 Yard Breaststroke
=========================================================================
      Big Ten: * 51.56  2007      Mike Alexandrov, Northwestern
 Big Ten Meet: # 52.24  2007      Mike Alexandrov, Northwestern
         Pool: @ 52.69  2008      Scott Spann, Michigan
                 53.60  A
                 55.20  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Spann, Scott W   SO MICH                52.74      52.69@A       26  
        r:+0.65  11.51        24.73 (13.22)
          38.82 (14.09)       52.69 (13.87)
  2 Roberts, Jonath  JR MINN                53.29      53.47 A       22  
        r:+0.70  11.27        24.89 (13.62)
          38.86 (13.97)       53.47 (14.61)
  3 Lee-To, Colin H  JR MINN                53.97      53.69 B       21  
        r:+0.61  11.83        25.46 (13.63)
          39.60 (14.14)       53.69 (14.09)
  4 Penoyar, Pat J   SR IND                 54.18      53.80 B       20  
        r:+0.76  11.31        25.45 (14.14)
          39.32 (13.87)       53.80 (14.48)
  5 Johnson, Eric C  JR WISC                54.58      55.07 B       19  
        r:+0.70  11.52        25.84 (14.32)
          39.83 (13.99)       55.07 (15.24)
  6 Keefer, Elliott  FR OSU                 54.55      55.09 B       18  
                 11.99        25.88 (13.89)
          40.42 (14.54)       55.09 (14.67)
 
                            === B - Final ===                            
 
  7 Pelkey, Sam R    SO OSU                 54.87      54.53 B       16  
        r:+0.74  12.01        25.95 (13.94)
          40.40 (14.45)       54.53 (14.13)
  8 Burtch, Grant M  SR MICH                54.93      55.11 B       13  
        r:+0.76  11.60        25.91 (14.31)
          40.35 (14.44)       55.11 (14.76)
  9 Hehn, Ronnie L   SR IND                 54.67      55.20 B       12  
        r:+0.75  11.79        25.93 (14.14)
          40.43 (14.50)       55.20 (14.77)
 10 Gutesa, Ivan     FR MINN                55.08      55.26         10.5
        r:+0.75  11.73        25.99 (14.26)
          40.12 (14.13)       55.26 (15.14)
 10 Travesso, Felip  JR OSU                 54.81      55.26         10.5
        r:+0.70  11.38        25.48 (14.10)
          40.10 (14.62)       55.26 (15.16)
 12 Puskaric, Kevin  FR MSU                 55.01      55.34          9  
                 12.20        26.00 (13.80)
          40.77 (14.77)       55.34 (14.57)
 
                            === C - Final ===                            
 
 13 Timmer, Jason D  SR MINN                55.23      54.44 B        7  
        r:+0.60  11.23        25.47 (14.24)
          39.47 (14.00)       54.44 (14.97)
 14 Koger, Aaron R   SO PUR                 55.10      54.89 B        5  
        r:+0.67  11.76        25.69 (13.93)
          40.33 (14.64)       54.89 (14.56)
 15 Carriaga, Lance  SO WISC                55.09      55.23          4  
        r:+0.70  12.00        25.76 (13.76)
          40.36 (14.60)       55.23 (14.87)
 16 Malnik, Daniel   SO OSU                 55.15      55.78          3  
        r:+0.66  12.22        26.34 (14.12)
          41.22 (14.88)       55.78 (14.56)
 17 Kim, Jin Soo     SR PUR                 55.47      56.06          2  
        r:+0.64  12.12        26.52 (14.40)
          40.85 (14.33)       56.06 (15.21)
 18 O'Donnell, Derr  SO WISC                55.44      56.66          1  
        r:+0.71  12.36        26.68 (14.32)
          41.56 (14.88)       56.66 (15.10)
 
                 Men - Team Rankings - Through Event 11                  
 
  1. University of Michigan          670.5   2. Indiana University                419
  3. University of Minnesota         379.5   4. Ohio State University           331.5
  5. Purdue University               240.5   6. Northwestern University           237
  7. University of Wisconsin           212   8. Pennsylvania State University     125
  9. University of Iowa                100  10. Michigan State University          83