University of Michigan Pool - Site License 2/29/2008 - 20:22PM
2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008
Event 12 Men 100 Yard Backstroke
=========================================================================
Big Ten: * 45.45 2007 Ben Hesen, Indiana
Big Ten Meet: # 45.52 2007 Ben Hesen, Indiana
Pool: @ 45.92 2008 Ben Hesen, Indiana
47.43 A
48.85 B
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Hesen, Ben E SR IND 46.65 45.92@A 26
r:+0.57 10.91 22.14 (11.23)
34.14 (12.00) 45.92 (11.78)
2 Plummer, David SR MINN 47.66 47.67 B 22
r:+0.63 11.28 22.97 (11.69)
35.53 (12.56) 47.67 (12.14)
3 Novak, Daniel SR OSU 48.16 47.84 B 21
r:+0.58 11.54 23.13 (11.59)
35.75 (12.62) 47.84 (12.09)
4 Mandel, Alon SO MICH 47.57 47.85 B 20
r:+0.56 11.44 23.26 (11.82)
35.69 (12.43) 47.85 (12.16)
5 Schirk, Patrick JR PSU 48.01 48.03 B 19
r:+0.62 11.53 23.67 (12.14)
35.95 (12.28) 48.03 (12.08)
6 Seleskie, Phili FR OSU 48.72 48.96 18
r:+0.55 11.30 23.74 (12.44)
36.20 (12.46) 48.96 (12.76)
=== B - Final ===
7 Bassett, Kurt FR IND 49.05 48.35 B 16
r:+0.57 11.59 23.68 (12.09)
36.23 (12.55) 48.35 (12.12)
8 White, Jared R FR MINN 48.87 48.88 13
r:+0.54 11.49 23.63 (12.14)
36.46 (12.83) 48.88 (12.42)
9 Chammah, Itai FR OSU 49.15 49.50 12
r:+0.62 11.53 24.25 (12.72)
37.05 (12.80) 49.50 (12.45)
10 Whaley, Wil R SO IOWA 49.31 49.52 11
r:+0.64 12.05 24.23 (12.18)
37.12 (12.89) 49.52 (12.40)
11 Ayzenshtok, Ili SO PUR 48.88 49.57 10
r:+0.60 11.84 24.23 (12.39)
37.12 (12.89) 49.57 (12.45)
12 Colley, Joe E SR PUR 49.46 49.79 9
r:+0.58 11.36 24.01 (12.65)
36.71 (12.70) 49.79 (13.08)
=== C - Final ===
13 Zoricic, Ante FR IND 49.62 49.76 7
r:+0.62 11.83 24.10 (12.27)
37.14 (13.04) 49.76 (12.62)
14 Fimbianti, Dani PSU 49.86 49.84 5
r:+0.66 12.17 24.37 (12.20)
37.56 (13.19) 49.84 (12.28)
15 Stipek, Jesse M FR WISC 49.63 49.92 4
r:+0.64 11.95 24.44 (12.49)
37.28 (12.84) 49.92 (12.64)
16 Elber, Joel D SO OSU 50.11 50.21 3
r:+0.60 11.65 24.43 (12.78)
37.26 (12.83) 50.21 (12.95)
17 Spraul, Doug J FR IND 50.10 50.46 2
r:+0.50 12.03 24.31 (12.28)
37.97 (13.66) 50.46 (12.49)
18 King, Tyler J JR OSU 49.88 50.57 1
r:+0.62 11.91 24.45 (12.54)
37.42 (12.97) 50.57 (13.15)
Men - Team Rankings - Through Event 12
1. University of Michigan 690.5 2. Indiana University 470
3. University of Minnesota 414.5 4. Ohio State University 386.5
5. Purdue University 259.5 6. Northwestern University 237
7. University of Wisconsin 216 8. Pennsylvania State University 149
9. University of Iowa 111 10. Michigan State University 83