University of Michigan Pool - Site License             2/29/2008 - 21:13PM
    2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008    
 
 Event 14  Men 800 Yard Freestyle Relay
==================================================================================
      Big Ten: * 6:18.11  2006      Michigan
                          P. Vanderkaay, DeJong, A. Vanderkaay, Tarwater
 Big Ten Meet: # 6:21.77  2005      Michigan
                          Vanderkaay, Tarwater, DeJong, Hurd, tied 2004
         Pool: @ 6:24.33  2003      Michigan
                          Tarwater, Mangieri, P. Vanderkaay, Ketchum
                 6:26.08  A
                 6:37.66  B
    School                           Seed     Finals       Points 
==================================================================================
  1 MICH  'A'                     6:30.31    6:24.65 A       52  
     1) Schultz, Andre SO             2) Clary, Tyler T FR  r:0.26    
     3) Barba, Sal G JR  r:0.26       4) Vanderkaay, Alex R SR  r:0.33
        r:+0.78  22.21        46.52 (46.52)
      1:11.19 (1:11.19)   1:36.87 (1:36.87)
        1:59.17 (22.30)     2:23.57 (46.70)
      2:47.91 (1:11.04)   3:12.31 (1:35.44)
        3:34.49 (22.18)     3:58.81 (46.50)
      4:23.98 (1:11.67)   4:48.37 (1:36.06)
        5:10.20 (21.83)     5:34.25 (45.88)
      5:59.42 (1:11.05)   6:24.65 (1:36.28)
  2 MINN  'A'                     6:31.74    6:28.07 B       44  
     1) Woodson, Michael J SR         2) Schmidt, Tyler L SR  r:0.17  
     3) Betuzzi, Ray G SO  r:0.38     4) Carlson, Curt L FR  r:0.22   
        r:+0.64  22.16        46.34 (46.34)
      1:11.34 (1:11.34)   1:37.50 (1:37.50)
        1:59.42 (21.92)     2:24.29 (46.79)
      2:49.50 (1:12.00)   3:14.84 (1:37.34)
        3:37.02 (22.18)     4:01.11 (46.27)
      4:26.08 (1:11.24)   4:50.69 (1:35.85)
        5:12.63 (21.94)     5:36.93 (46.24)
      6:02.24 (1:11.55)   6:28.07 (1:37.38)
  3 OSU  'A'                      6:36.80    6:29.01 B       42  
     1) Voelker, Matthew P SR         2) Markovic, George SO  r:0.53  
     3) Busch, Jacob R JR  r:0.22     4) Olson, Andrew A SO  r:0.30   
        r:+0.68  20.86        44.82 (44.82)
      1:09.82 (1:09.82)   1:35.91 (1:35.91)
        1:58.45 (22.54)     2:22.70 (46.79)
      2:47.81 (1:11.90)   3:13.56 (1:37.65)
        3:35.77 (22.21)     4:00.40 (46.84)
      4:25.72 (1:12.16)   4:50.50 (1:36.94)
        5:12.72 (22.22)     5:37.34 (46.84)
      6:02.67 (1:12.17)   6:29.01 (1:38.51)
  4 IND  'A'                      6:36.99    6:32.90 B       40  
     1) Koehler, Jk K SR              2) Knight, Titus A FR  r:+0.0   
     3) Weik, Cody A FR  r:0.19       4) Bassett, Kurt FR  r:-0.25    
        r:+0.69  22.46        47.14 (47.14)
      1:12.69 (1:12.69)   1:38.30 (1:38.30)
        2:00.74 (22.44)     2:25.84 (47.54)
      2:51.30 (1:13.00)   3:16.38 (1:38.08)
        3:38.60 (22.22)     4:03.27 (46.89)
      4:28.59 (1:12.21)   4:54.27 (1:37.89)
        5:17.13 (22.86)     5:42.77 (48.50)
      6:07.99 (1:13.72)   6:32.90 (1:38.63)
  5 PSU  'A'                      6:35.69    6:33.34 B       38  
     1) Swanepoel, Sean A SR          2) Graham, Josh H SR  r:0.25    
     3) Ryan, Ben T SO  r:0.35        4) Biedermann, Sean M SR  r:0.23
        r:+0.76  22.00        46.45 (46.45)
      1:12.21 (1:12.21)   1:38.78 (1:38.78)
        2:01.03 (22.25)     2:25.73 (46.95)
      2:51.16 (1:12.38)   3:17.28 (1:38.50)
        3:39.88 (22.60)     4:04.93 (47.65)
      4:30.23 (1:12.95)   4:56.06 (1:38.78)
        5:18.13 (22.07)     5:43.11 (47.05)
      6:08.64 (1:12.58)   6:33.34 (1:37.28)
  6 NW  'A'                       6:38.75    6:33.71 B       36  
     1) Mathews, Sean A FR            2) Nilsson, Eric T JR  r:0.03   
     3) Cunnick, Charlie W SR  r:0.22 4) Walls, Daniel B SR  r:0.26   
        r:+0.77  23.39        48.69 (48.69)
      1:14.61 (1:14.61)   1:39.92 (1:39.92)
        2:01.89 (21.97)     2:26.22 (46.30)
      2:51.56 (1:11.64)   3:16.38 (1:36.46)
        3:38.64 (22.26)     4:04.00 (47.62)
      4:29.66 (1:13.28)   4:54.94 (1:38.56)
        5:17.39 (22.45)     5:42.58 (47.64)
      6:08.17 (1:13.23)   6:33.71 (1:38.77)
  7 IOWA  'A'                     6:44.55    6:33.95 B       32  
     1) Salhus, Richard A FR          2) Dwyer, Conor J FR  r:0.50    
     3) Miner, Andy W JR  r:0.38      4) Whaley, Wil R SO  r:0.27     
        r:+0.67  22.48        47.42 (47.42)
      1:13.52 (1:13.52)   1:39.55 (1:39.55)
        2:02.26 (22.71)     2:27.38 (47.83)
      2:52.98 (1:13.43)   3:17.93 (1:38.38)
        3:40.22 (22.29)     4:05.16 (47.23)
      4:30.74 (1:12.81)   4:56.32 (1:38.39)
        5:18.47 (22.15)     5:43.00 (46.68)
      6:08.61 (1:12.29)   6:33.95 (1:37.63)
  8 WISC  'A'                     6:37.78    6:34.88 B       26  
     1) Sorensen, Kyle D JR           2) Davies, Phil C SO  r:0.25    
     3) Rice, Scott D JR  r:0.27      4) Thompson, Kyle FR  r:0.22    
        r:+0.71  21.91        46.71 (46.71)
      1:12.67 (1:12.67)   1:38.69 (1:38.69)
        2:00.61 (21.92)     2:25.45 (46.76)
      2:51.04 (1:12.35)   3:16.72 (1:38.03)
        3:39.02 (22.30)     4:03.84 (47.12)
      4:29.80 (1:13.08)   4:56.53 (1:39.81)
        5:18.10 (21.57)     5:43.01 (46.48)
      6:08.91 (1:12.38)   6:34.88 (1:38.35)
  9 PUR  'A'                      6:40.00    6:35.59 B       24  
     1) Thompson, Craig B SR          2) Wilcher, Sam R SO  r:0.44    
     3) Schmitt, John S JR  r:0.34    4) Maire, Romain P SR  r:0.18   
        r:+0.76  22.85        47.73 (47.73)
      1:13.51 (1:13.51)   1:39.41 (1:39.41)
        2:02.65 (23.24)     2:27.64 (48.23)
      2:53.39 (1:13.98)   3:18.71 (1:39.30)
        3:41.25 (22.54)     4:06.64 (47.93)
      4:32.57 (1:13.86)   4:58.53 (1:39.82)
        5:20.44 (21.91)     5:44.93 (46.40)
      6:10.00 (1:11.47)   6:35.59 (1:37.06)
 10 MSU  'A'                      6:42.21    6:35.90 B       22  
     1) Vadney, Jason C SR            2) Koba, Sho SO  r:0.41         
     3) Strickler, Gabe R SO  r:0.08  4) Schmitt, Adam J SR  r:0.27   
        r:+0.63  23.29        48.57 (48.57)
      1:14.34 (1:14.34)   1:39.62 (1:39.62)
        2:02.18 (22.56)     2:27.08 (47.46)
      2:52.86 (1:13.24)   3:18.87 (1:39.25)
        3:40.72 (21.85)     4:05.49 (46.62)
      4:31.82 (1:12.95)   4:58.72 (1:39.85)
        5:20.98 (22.26)     5:45.52 (46.80)
      6:10.78 (1:12.06)   6:35.90 (1:37.18)
 
                      Men - Team Rankings - Through Event 14                      
 
  1. University of Michigan          742.5   2. Indiana University                602
  3. University of Minnesota         469.5   4. Ohio State University           458.5
  5. Purdue University               336.5   6. Northwestern University           292
  7. University of Wisconsin           242   8. Pennsylvania State University     190
  9. University of Iowa                148  10. Michigan State University         111