University of Michigan Pool - Site License              3/1/2008 - 19:33PM
    2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008    
 
 Event 16  Men 200 Yard Backstroke
=========================================================================
      Big Ten: * 1:38.71  2007      Matt Grevers, Northwestern
 Big Ten Meet: # 1:39.53  2007      Matt Grevers, Northwestern
         Pool: @ 1:40.85  2008      Ben Hesen, Indiana
                 1:43.60  A
                 1:46.70  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Hesen, Ben E     SR IND               1:43.08    1:40.85@A       26  
        r:+0.58  23.66        49.22 (25.56)
        1:15.18 (25.96)     1:40.85 (25.67)
  2 Schirk, Patrick  JR PSU               1:44.05    1:40.87 A       22  
        r:+0.62  23.84        49.64 (25.80)
        1:15.36 (25.72)     1:40.87 (25.51)
  3 Schultz, Andre   SO MICH              1:43.31    1:42.78 A       21  
        r:+0.64  24.34        50.30 (25.96)
        1:16.20 (25.90)     1:42.78 (26.58)
  4 Maire, Romain P  SR PUR               1:43.97    1:43.62 B       20  
        r:+0.62  24.46        50.58 (26.12)
        1:17.00 (26.42)     1:43.62 (26.62)
  5 Clary, Tyler T   FR MICH              1:43.14    1:43.66 B       19  
        r:+0.57  24.56        50.69 (26.13)
        1:17.03 (26.34)     1:43.66 (26.63)
  6 Payne, Russell   SR MINN              1:44.51    1:44.04 B       18  
        r:+0.60  24.46        50.31 (25.85)
        1:16.68 (26.37)     1:44.04 (27.36)
 
                            === B - Final ===                            
 
  7 Hopkins, Mike P  JR WISC              1:44.81    1:44.84 B       16  
        r:+0.55  24.75        51.10 (26.35)
        1:18.00 (26.90)     1:44.84 (26.84)
  8 Plummer, David   SR MINN              1:45.63    1:45.29 B       13  
        r:+0.68  24.86        51.46 (26.60)
        1:18.36 (26.90)     1:45.29 (26.93)
  9 Seleskie, Phili  FR OSU               1:45.06    1:45.89 B       12  
        r:+0.60  24.81        51.95 (27.14)
        1:19.08 (27.13)     1:45.89 (26.81)
 10 Beckman, Adam R  JR NW                1:46.15    1:46.36 B       11  
        r:+0.62  25.38        52.40 (27.02)
        1:19.43 (27.03)     1:46.36 (26.93)
 11 Chammah, Itai    FR OSU               1:46.10    1:46.65 B       10  
        r:+0.62  25.10        52.19 (27.09)
        1:19.82 (27.63)     1:46.65 (26.83)
 12 Novak, Daniel    SR OSU               1:45.73    1:46.72          9  
        r:+0.57  24.80        52.42 (27.62)
        1:20.05 (27.63)     1:46.72 (26.67)
 
                            === C - Final ===                            
 
 13 Bassett, Kurt    FR IND               1:46.79    1:44.95 B        7  
        r:+0.59  24.73        51.35 (26.62)
        1:17.93 (26.58)     1:44.95 (27.02)
 14 Barba, Sal G     JR MICH              1:47.35    1:45.82 B        5  
        r:+0.63  25.79        52.05 (26.26)
        1:18.71 (26.66)     1:45.82 (27.11)
 15 Whaley, Wil R    SO IOWA              1:46.85    1:46.11 B        4  
        r:+0.68  24.94        51.28 (26.34)
        1:18.63 (27.35)     1:46.11 (27.48)
 16 Fulton, Nick J   JR WISC              1:47.23    1:47.51          3  
        r:+0.65  25.13        52.19 (27.06)
        1:19.96 (27.77)     1:47.51 (27.55)
 17 Farra, Justin P  FR OSU               1:47.62    1:47.64          2  
        r:+0.67  25.29        52.60 (27.31)
        1:20.35 (27.75)     1:47.64 (27.29)
 18 Ayzenshtok, Ili  SO PUR               1:47.57    1:47.83          1  
        r:+0.60  25.44        52.83 (27.39)
        1:20.87 (28.04)     1:47.83 (26.96)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. University of Michigan          873.5   2. Indiana University                681
  3. University of Minnesota         535.5   4. Ohio State University           519.5
  5. Purdue University               357.5   6. Northwestern University           303
  7. University of Wisconsin           261   8. Pennsylvania State University     234
  9. University of Iowa                152  10. Michigan State University         113