University of Michigan Pool - Site License              3/1/2008 - 21:00PM
    2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008    
 
 Event 20  Men Platform Diving
=========================================================================
      Big Ten: * 643.00  2005      Marc Carlton, Indiana
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Wieser, Wes      JR OSU                410.00     415.40         26  
  2 Moore, Sean      FR OSU                401.20     400.95         22  
  3 Legler, David    SR IND                355.05     399.60         21  
  4 Marzullo, Lando  FR IND                442.25     386.40         20  
  5 Colturi, David   FR PUR                398.40     382.05         19  
  6 Young, Cole      JR MINN               338.60     343.00         18  
  7 Bohonyi, Will    JR IND                317.85     363.75         16  
  8 Mitrione, Kyle   SO PUR                310.85     328.35         13  
  9 Schultz, Zach R  JR PUR                333.35     321.10         12  
 10 Percevecz, Cale  FR WISC               271.55     305.70         11  
 11 McIntosh, Ryan   SR NW                 300.30     278.90         10  
 12 Gilligan, Mike   SO IOWA               297.80     278.85          9  
 13 Kiaie, Alex      SO NW                 259.90     259.90          7  
 14 Hill, Kris       FR IND                257.75     257.75          5  
 15 Zalessov, Ivan   SO MSU                256.00     256.00          4  
 16 Schiff, Louis    FR WISC               242.20     242.20          3  
 17 Morrison, Al     SO WISC               241.00     241.00          2  
 18 Jepsen, Tyler    SO MINN               209.05     209.05          1  
 
                 Men - Team Rankings - Through Event 20                  
 
  1. University of Michigan         1029.5   2. Indiana University                817
  3. University of Minnesota         682.5   4. Ohio State University           648.5
  5. Purdue University               452.5   6. Northwestern University           394
  7. University of Wisconsin           323   8. Pennsylvania State University     276
  9. University of Iowa                161  10. Michigan State University         135