University of Michigan Pool - Site License 2/28/2008
2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008
Event 2 Men 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Patton, Matt E JR MICH 4:16.23 4:18.84
23.44 49.09 (25.65)
1:15.39 (26.30) 1:41.65 (26.26)
2:07.78 (26.13) 2:34.10 (26.32)
3:00.55 (26.45) 3:26.47 (25.92)
3:52.76 (26.29) 4:18.84 (26.08)
2 Barba, Sal G JR MICH 4:25.98 4:20.03
23.47 49.20 (25.73)
1:15.64 (26.44) 1:41.85 (26.21)
2:08.04 (26.19) 2:33.98 (25.94)
3:00.52 (26.54) 3:27.35 (26.83)
3:53.80 (26.45) 4:20.03 (26.23)
3 Markovic, George SO OSU 4:22.08 4:20.52
23.47 49.02 (25.55)
1:15.12 (26.10) 1:41.36 (26.24)
2:07.98 (26.62) 2:34.31 (26.33)
3:00.93 (26.62) 3:27.28 (26.35)
3:53.62 (26.34) 4:20.52 (26.90)
4 Clary, Tyler T FR MICH 4:20.86 4:20.90
23.20 48.92 (25.72)
1:14.79 (25.87) 1:40.94 (26.15)
2:07.06 (26.12) 2:33.44 (26.38)
3:00.20 (26.76) 3:27.20 (27.00)
3:53.76 (26.56) 4:20.90 (27.14)
5 Koehler, Jk K SR IND 4:27.35 4:21.15
24.18 49.84 (25.66)
1:16.18 (26.34) 1:42.54 (26.36)
2:08.97 (26.43) 2:35.41 (26.44)
3:02.40 (26.99) 3:29.09 (26.69)
3:55.80 (26.71) 4:21.15 (25.35)
6 Nilsson, Eric T JR NW 4:21.72 4:21.71
23.73 49.14 (25.41)
1:15.10 (25.96) 1:41.50 (26.40)
2:08.04 (26.54) 2:34.39 (26.35)
3:01.09 (26.70) 3:27.59 (26.50)
3:54.68 (27.09) 4:21.71 (27.03)
-----------------------------------------------------------------
7 Houchin, Charlie G SO MICH 4:25.68 4:21.85
23.59 49.82 (26.23)
1:16.24 (26.42) 1:42.82 (26.58)
2:08.97 (26.15) 2:35.41 (26.44)
3:01.86 (26.45) 3:28.20 (26.34)
3:55.23 (27.03) 4:21.85 (26.62)
8 Brunfeldt, Alex T SR IND 4:30.38 4:22.20
24.71 50.90 (26.19)
1:17.54 (26.64) 1:44.34 (26.80)
2:10.98 (26.64) 2:37.18 (26.20)
3:03.18 (26.00) 3:29.57 (26.39)
3:55.80 (26.23) 4:22.20 (26.40)
9 Holmes, Mike D JR MINN 4:27.72 4:22.37
23.81 49.77 (25.96)
1:16.11 (26.34) 1:42.59 (26.48)
2:09.42 (26.83) 2:36.12 (26.70)
3:02.61 (26.49) 3:29.43 (26.82)
3:56.39 (26.96) 4:22.37 (25.98)
10 Sigrist, Stefan SO OSU 4:25.47 4:23.49
24.20 50.19 (25.99)
1:16.51 (26.32) 1:43.04 (26.53)
2:09.83 (26.79) 2:36.92 (27.09)
3:03.72 (26.80) 3:30.87 (27.15)
3:57.73 (26.86) 4:23.49 (25.76)
11 Busch, Jacob R JR OSU 4:28.65 4:23.56
23.28 49.10 (25.82)
1:15.33 (26.23) 1:41.73 (26.40)
2:08.69 (26.96) 2:36.01 (27.32)
3:03.41 (27.40) 3:31.09 (27.68)
3:57.85 (26.76) 4:23.56 (25.71)
12 Neiman, Mark J SO OSU 4:26.91 4:23.88
24.13 50.08 (25.95)
1:16.57 (26.49) 1:43.23 (26.66)
2:10.02 (26.79) 2:36.83 (26.81)
3:03.65 (26.82) 3:30.72 (27.07)
3:57.69 (26.97) 4:23.88 (26.19)
-----------------------------------------------------------------
13 Austermann, Johnny F SR MICH 4:27.98 4:24.16
23.81 49.54 (25.73)
1:15.66 (26.12) 1:42.05 (26.39)
2:08.53 (26.48) 2:35.03 (26.50)
3:01.64 (26.61) 3:28.82 (27.18)
3:56.59 (27.77) 4:24.16 (27.57)
14 Miller, Jared J FR MICH 4:34.77 4:24.51
23.05 48.53 (25.48)
1:14.89 (26.36) 1:41.56 (26.67)
2:08.54 (26.98) 2:36.05 (27.51)
3:02.96 (26.91) 3:30.38 (27.42)
3:57.68 (27.30) 4:24.51 (26.83)
15 DeJong, Adam J SO MICH 4:27.58 4:24.61
23.58 49.31 (25.73)
1:15.48 (26.17) 1:42.08 (26.60)
2:08.98 (26.90) 2:35.84 (26.86)
3:02.77 (26.93) 3:30.23 (27.46)
3:57.48 (27.25) 4:24.61 (27.13)
16 Sprang, Christian B JR MICH 4:33.37 4:25.34
24.56 50.88 (26.32)
1:17.60 (26.72) 1:44.71 (27.11)
2:11.79 (27.08) 2:38.76 (26.97)
3:05.67 (26.91) 3:32.72 (27.05)
3:59.43 (26.71) 4:25.34 (25.91)
17 Deweese, Ryan R JR PSU 4:29.81 4:25.45
24.28 50.88 (26.60)
1:17.69 (26.81) 1:44.58 (26.89)
2:11.78 (27.20) 2:38.76 (26.98)
3:05.51 (26.75) 3:32.48 (26.97)
3:59.16 (26.68) 4:25.45 (26.29)
18 Weis, Adam F JR MINN 4:34.29 4:25.95
24.03 50.85 (26.82)
1:17.86 (27.01) 1:44.92 (27.06)
2:11.87 (26.95) 2:38.87 (27.00)
3:05.83 (26.96) 3:32.98 (27.15)
3:59.54 (26.56) 4:25.95 (26.41)
-----------------------------------------------------------------
19 Knight, Titus A FR IND 4:31.22 4:26.20
24.82 51.45 (26.63)
1:18.36 (26.91) 1:45.36 (27.00)
2:12.71 (27.35) 2:39.66 (26.95)
3:06.27 (26.61) 3:33.01 (26.74)
3:59.67 (26.66) 4:26.20 (26.53)
20 Betuzzi, Ray G SO MINN 4:22.42 4:26.72
23.42 49.10 (25.68)
1:15.50 (26.40) 1:42.06 (26.56)
2:08.89 (26.83) 2:35.51 (26.62)
3:02.86 (27.35) 3:30.86 (28.00)
3:58.85 (27.99) 4:26.72 (27.87)
-----------------------------------------------------------------
21 Schmidt, Gunnar S JR MICH 4:37.27 4:27.10
24.71 51.40 (26.69)
1:18.56 (27.16) 1:45.96 (27.40)
2:13.21 (27.25) 2:40.31 (27.10)
3:06.89 (26.58) 3:33.81 (26.92)
4:00.60 (26.79) 4:27.10 (26.50)
22 Dwyer, Conor J FR IOWA 4:31.81 4:27.21
24.53 51.24 (26.71)
1:18.34 (27.10) 1:45.49 (27.15)
2:12.67 (27.18) 2:39.77 (27.10)
3:06.43 (26.66) 3:33.69 (27.26)
4:00.82 (27.13) 4:27.21 (26.39)
23 Calderon, Dito A JR PSU 4:31.24 4:27.43
24.40 50.80 (26.40)
1:17.55 (26.75) 1:44.60 (27.05)
2:11.70 (27.10) 2:39.09 (27.39)
3:06.48 (27.39) 3:33.78 (27.30)
4:00.88 (27.10) 4:27.43 (26.55)
24 Sullivan, Chris B JR PSU 4:30.55 4:27.63
24.74 51.18 (26.44)
1:18.41 (27.23) 1:45.65 (27.24)
2:12.62 (26.97) 2:39.66 (27.04)
3:06.81 (27.15) 3:34.00 (27.19)
4:00.86 (26.86) 4:27.63 (26.77)
25 Cochrane, Jonathan D SO PSU 4:27.84 4:27.69
23.60 49.55 (25.95)
1:16.29 (26.74) 1:43.43 (27.14)
2:10.42 (26.99) 2:37.99 (27.57)
3:05.31 (27.32) 3:33.21 (27.90)
4:00.87 (27.66) 4:27.69 (26.82)
26 Zehrung, Luke B JR PUR 4:33.24 4:28.09
24.38 51.07 (26.69)
1:18.08 (27.01) 1:45.39 (27.31)
2:12.71 (27.32) 2:39.93 (27.22)
3:07.13 (27.20) 3:34.42 (27.29)
4:01.66 (27.24) 4:28.09 (26.43)
27 Watts, Tim R JR PUR 4:35.88 4:28.23
24.77 51.55 (26.78)
1:18.67 (27.12) 1:46.00 (27.33)
2:13.41 (27.41) 2:40.79 (27.38)
3:07.95 (27.16) 3:35.06 (27.11)
4:02.30 (27.24) 4:28.23 (25.93)
28 Ward, Colby C FR MSU 4:33.36 4:29.08
24.13 50.68 (26.55)
1:17.41 (26.73) 1:44.57 (27.16)
2:11.93 (27.36) 2:39.50 (27.57)
3:06.81 (27.31) 3:34.37 (27.56)
4:01.92 (27.55) 4:29.08 (27.16)
29 Wilcher, Sam R SO PUR 4:38.86 4:29.41
24.43 51.28 (26.85)
1:18.10 (26.82) 1:45.05 (26.95)
2:12.44 (27.39) 2:40.20 (27.76)
3:08.09 (27.89) 3:35.73 (27.64)
4:02.95 (27.22) 4:29.41 (26.46)
30 Sigrist, Matthias L JR OSU 4:34.03 4:29.56
24.21 50.34 (26.13)
1:17.18 (26.84) 1:44.54 (27.36)
2:12.02 (27.48) 2:40.10 (28.08)
3:07.94 (27.84) 3:35.48 (27.54)
4:03.06 (27.58) 4:29.56 (26.50)
31 Daup, Michael R SO MINN 4:33.91 4:29.86
24.79 51.47 (26.68)
1:18.54 (27.07) 1:45.75 (27.21)
2:12.93 (27.18) 2:40.42 (27.49)
3:08.02 (27.60) 3:35.62 (27.60)
4:03.17 (27.55) 4:29.86 (26.69)
32 Farris, Brian S SO IOWA 4:36.81 4:30.16
24.02 50.73 (26.71)
1:18.27 (27.54) 1:45.98 (27.71)
2:13.52 (27.54) 2:41.06 (27.54)
3:08.38 (27.32) 3:36.03 (27.65)
4:03.72 (27.69) 4:30.16 (26.44)
33 Walls, Daniel B SR NW 4:37.29 4:30.20
24.48 51.01 (26.53)
1:18.08 (27.07) 1:45.52 (27.44)
2:12.93 (27.41) 2:40.64 (27.71)
3:08.29 (27.65) 3:35.78 (27.49)
4:03.29 (27.51) 4:30.20 (26.91)
34 Bassett, Kurt FR IND 4:46.27 4:30.47
23.72 50.26 (26.54)
1:17.19 (26.93) 1:44.37 (27.18)
2:11.54 (27.17) 2:38.49 (26.95)
3:05.88 (27.39) 3:33.65 (27.77)
4:01.99 (28.34) 4:30.47 (28.48)
35 Keeling, Nathan F SR IOWA 4:36.47 4:30.65
24.16 50.89 (26.73)
1:18.34 (27.45) 1:46.18 (27.84)
2:13.95 (27.77) 2:41.60 (27.65)
3:09.03 (27.43) 3:36.50 (27.47)
4:03.95 (27.45) 4:30.65 (26.70)
36 Tyler, Alex G FR NW 4:34.96 4:30.75
24.65 51.19 (26.54)
1:18.27 (27.08) 1:45.64 (27.37)
2:13.08 (27.44) 2:40.59 (27.51)
3:08.13 (27.54) 3:35.92 (27.79)
4:03.61 (27.69) 4:30.75 (27.14)
37 Stoneburg, Ryan J JR OSU 4:29.78 4:30.93
24.05 50.36 (26.31)
1:17.21 (26.85) 1:44.41 (27.20)
2:11.76 (27.35) 2:39.25 (27.49)
3:07.17 (27.92) 3:35.36 (28.19)
4:03.50 (28.14) 4:30.93 (27.43)
38 Thompson, Craig B SR PUR 4:35.72 4:31.07
24.26 50.78 (26.52)
1:18.04 (27.26) 1:45.83 (27.79)
2:13.71 (27.88) 2:41.46 (27.75)
3:09.04 (27.58) 3:36.93 (27.89)
4:04.41 (27.48) 4:31.07 (26.66)
39 Smith, Travis C SO PUR 4:39.77 4:31.14
24.64 51.73 (27.09)
1:19.06 (27.33) 1:46.54 (27.48)
2:13.77 (27.23) 2:41.10 (27.33)
3:08.56 (27.46) 3:36.26 (27.70)
4:03.78 (27.52) 4:31.14 (27.36)
40 Kraft, David S JR PSU 4:29.15 4:31.15
24.76 51.04 (26.28)
1:18.08 (27.04) 1:45.66 (27.58)
2:13.06 (27.40) 2:40.80 (27.74)
3:08.52 (27.72) 3:36.69 (28.17)
4:04.67 (27.98) 4:31.15 (26.48)
41 Lee, Quincy E FR OSU 4:34.51 4:31.25
23.73 50.41 (26.68)
1:17.56 (27.15) 1:44.89 (27.33)
2:12.36 (27.47) 2:40.12 (27.76)
3:08.20 (28.08) 3:36.59 (28.39)
4:04.11 (27.52) 4:31.25 (27.14)
42 Hedge, Dave J SR PUR 4:39.52 4:31.70
24.57 51.45 (26.88)
1:18.53 (27.08) 1:45.76 (27.23)
2:13.25 (27.49) 2:40.72 (27.47)
3:08.69 (27.97) 3:36.57 (27.88)
4:04.43 (27.86) 4:31.70 (27.27)
43 Hopkins, Mike P JR WISC 4:34.21 4:31.91
23.99 50.44 (26.45)
1:17.45 (27.01) 1:44.73 (27.28)
2:12.30 (27.57) 2:39.95 (27.65)
3:07.92 (27.97) 3:36.06 (28.14)
4:04.31 (28.25) 4:31.91 (27.60)
44 Lengfeld, Luke J FR WISC 4:36.83 4:31.93
24.41 51.40 (26.99)
1:18.76 (27.36) 1:46.35 (27.59)
2:14.14 (27.79) 2:42.06 (27.92)
3:09.84 (27.78) 3:37.82 (27.98)
4:05.85 (28.03) 4:31.93 (26.08)
45 Swanson, Mike J SR WISC 4:35.82 4:32.69
24.49 51.38 (26.89)
1:18.39 (27.01) 1:45.81 (27.42)
2:13.36 (27.55) 2:41.09 (27.73)
3:08.77 (27.68) 3:36.67 (27.90)
4:04.90 (28.23) 4:32.69 (27.79)
46 Troxel, Steffan J JR IND 4:39.10 4:32.71
25.12 51.72 (26.60)
1:18.93 (27.21) 1:46.32 (27.39)
2:13.85 (27.53) 2:41.59 (27.74)
3:09.45 (27.86) 3:37.52 (28.07)
4:05.38 (27.86) 4:32.71 (27.33)
47 Park, Peter Y FR NW 4:32.51 4:33.44
24.57 51.40 (26.83)
1:18.52 (27.12) 1:46.12 (27.60)
2:13.92 (27.80) 2:41.42 (27.50)
3:09.08 (27.66) 3:37.23 (28.15)
4:05.52 (28.29) 4:33.44 (27.92)
48 Thompson, Kyle FR WISC 4:38.46 4:33.49
24.37 51.37 (27.00)
1:18.52 (27.15) 1:46.02 (27.50)
2:13.33 (27.31) 2:41.12 (27.79)
3:09.31 (28.19) 3:37.75 (28.44)
4:05.86 (28.11) 4:33.49 (27.63)
49 Wahl, Tony N FR MICH 4:34.22 4:33.65
24.02 50.00 (25.98)
1:16.58 (26.58) 1:43.47 (26.89)
2:10.80 (27.33) 2:38.70 (27.90)
3:06.85 (28.15) 3:35.71 (28.86)
4:05.15 (29.44) 4:33.65 (28.50)
50 Olszewski, Kris K JR MSU 4:36.18 4:33.66
24.61 51.48 (26.87)
1:18.65 (27.17) 1:46.17 (27.52)
2:13.94 (27.77) 2:41.98 (28.04)
3:09.96 (27.98) 3:38.26 (28.30)
4:06.06 (27.80) 4:33.66 (27.60)
51 Zebley, Nico A SO MINN 4:29.93 4:33.82
25.00 51.57 (26.57)
1:18.50 (26.93) 1:45.53 (27.03)
2:12.61 (27.08) 2:40.05 (27.44)
3:08.24 (28.19) 3:36.80 (28.56)
4:05.84 (29.04) 4:33.82 (27.98)
52 Boeh, A.J. J SO PUR 4:40.04 4:34.16
24.94 52.05 (27.11)
1:19.48 (27.43) 1:47.24 (27.76)
2:15.14 (27.90) 2:42.99 (27.85)
3:10.77 (27.78) 3:38.41 (27.64)
4:06.30 (27.89) 4:34.16 (27.86)
53 Long, Andy W JR NW 4:41.77 4:34.23
25.57 52.89 (27.32)
1:20.37 (27.48) 1:47.88 (27.51)
2:15.35 (27.47) 2:43.24 (27.89)
3:11.31 (28.07) 3:39.19 (27.88)
4:07.17 (27.98) 4:34.23 (27.06)
54 Stewart, Matthew J FR PUR 4:29.76 4:34.37
24.54 51.36 (26.82)
1:18.71 (27.35) 1:46.13 (27.42)
2:13.68 (27.55) 2:41.28 (27.60)
3:09.26 (27.98) 3:37.61 (28.35)
4:06.19 (28.58) 4:34.37 (28.18)
55 Bruce, Ben E JR WISC 4:37.73 4:34.73
24.66 51.79 (27.13)
1:19.42 (27.63) 1:47.24 (27.82)
2:14.78 (27.54) 2:42.74 (27.96)
3:11.18 (28.44) 3:39.94 (28.76)
4:07.52 (27.58) 4:34.73 (27.21)
56 Mathews, Sean A FR NW 4:36.80 4:34.79
24.66 51.30 (26.64)
1:18.57 (27.27) 1:46.14 (27.57)
2:13.69 (27.55) 2:41.31 (27.62)
3:09.07 (27.76) 3:37.53 (28.46)
4:06.59 (29.06) 4:34.79 (28.20)
57 Evans, Ryan V JR IOWA 4:42.69 4:34.91
25.48 53.09 (27.61)
1:20.79 (27.70) 1:48.55 (27.76)
2:16.39 (27.84) 2:44.11 (27.72)
3:11.92 (27.81) 3:39.53 (27.61)
4:07.35 (27.82) 4:34.91 (27.56)
58 Davis, Sean T JR PUR 4:34.58 4:35.29
24.41 50.87 (26.46)
1:17.94 (27.07) 1:45.65 (27.71)
2:13.56 (27.91) 2:41.67 (28.11)
3:09.82 (28.15) 3:38.28 (28.46)
4:07.02 (28.74) 4:35.29 (28.27)
59 Wolfred, Drew A FR PUR 4:36.70 4:35.33
24.23 50.91 (26.68)
1:18.64 (27.73) 1:46.65 (28.01)
2:14.74 (28.09) 2:42.76 (28.02)
3:11.00 (28.24) 3:39.40 (28.40)
4:07.58 (28.18) 4:35.33 (27.75)
60 Forrest, Ricky A FR MSU 4:37.78 4:35.74
25.30 52.49 (27.19)
1:20.06 (27.57) 1:47.66 (27.60)
2:15.57 (27.91) 2:43.60 (28.03)
3:11.61 (28.01) 3:39.61 (28.00)
4:08.03 (28.42) 4:35.74 (27.71)
61 Quirk, Colin P SO PSU 4:37.21 4:36.23
25.05 52.03 (26.98)
1:19.55 (27.52) 1:47.33 (27.78)
2:15.18 (27.85) 2:43.29 (28.11)
3:11.52 (28.23) 3:39.88 (28.36)
4:08.36 (28.48) 4:36.23 (27.87)
62 Ryan, Ben T SO PSU 4:31.90 4:36.76
24.14 50.72 (26.58)
1:17.85 (27.13) 1:45.52 (27.67)
2:13.16 (27.64) 2:41.42 (28.26)
3:10.17 (28.75) 3:38.99 (28.82)
4:08.13 (29.14) 4:36.76 (28.63)
63 Berg, Patrick M FR MSU 4:41.89 4:37.29
24.66 52.03 (27.37)
1:19.88 (27.85) 1:48.11 (28.23)
2:16.09 (27.98) 2:44.05 (27.96)
3:12.34 (28.29) 3:40.79 (28.45)
4:10.01 (29.22) 4:37.29 (27.28)
64 Adams, Rob C FR IOWA 4:43.88 4:38.96
24.88 52.46 (27.58)
1:20.55 (28.09) 1:48.82 (28.27)
2:17.27 (28.45) 2:45.68 (28.41)
3:14.05 (28.37) 3:42.82 (28.77)
4:11.28 (28.46) 4:38.96 (27.68)
65 Wakeley, Joshua D FR PSU 4:37.84 4:39.44
24.41 51.49 (27.08)
1:19.74 (28.25) 1:48.04 (28.30)
2:16.71 (28.67) 2:44.93 (28.22)
3:13.53 (28.60) 3:42.29 (28.76)
4:11.33 (29.04) 4:39.44 (28.11)
66 Puskaric, Kevin M FR MSU 4:42.48 4:39.58
25.20 52.46 (27.26)
1:20.00 (27.54) 1:47.77 (27.77)
2:15.61 (27.84) 2:43.66 (28.05)
3:12.39 (28.73) 3:41.41 (29.02)
4:10.71 (29.30) 4:39.58 (28.87)
67 Torres, Matt A SR MSU 4:44.35 4:41.76
24.21 50.82 (26.61)
1:18.42 (27.60) 1:46.27 (27.85)
2:14.63 (28.36) 2:43.59 (28.96)
3:12.94 (29.35) 3:42.46 (29.52)
4:12.14 (29.68) 4:41.76 (29.62)
68 Gogel, Chris J FR WISC 4:56.45 4:44.56
24.37 50.98 (26.61)
1:18.97 (27.99) 1:47.76 (28.79)
2:17.10 (29.34) 2:46.61 (29.51)
3:16.26 (29.65) 3:45.87 (29.61)
4:15.70 (29.83) 4:44.56 (28.86)
69 Christensen, Chuck P FR IOWA 4:48.09 4:48.75
24.75 52.50 (27.75)
1:20.67 (28.17) 1:49.77 (29.10)
2:19.64 (29.87) 2:49.35 (29.71)
3:19.76 (30.41) 3:49.82 (30.06)
4:19.50 (29.68) 4:48.75 (29.25)
70 VanBeek, Mike R JR MSU 4:42.56 4:49.23
25.05 52.84 (27.79)
1:21.42 (28.58) 1:50.60 (29.18)
2:19.92 (29.32) 2:49.70 (29.78)
3:19.93 (30.23) 3:50.38 (30.45)
4:20.38 (30.00) 4:49.23 (28.85)
71 Schubert, Josh M SO IOWA 4:52.12 4:50.27
24.82 52.51 (27.69)
1:21.37 (28.86) 1:50.45 (29.08)
2:19.89 (29.44) 2:49.44 (29.55)
3:19.45 (30.01) 3:49.72 (30.27)
4:20.26 (30.54) 4:50.27 (30.01)
72 Rockwell, Brian M FR MSU 4:57.03 4:54.73
25.49 53.63 (28.14)
1:22.96 (29.33) 1:52.60 (29.64)
2:22.48 (29.88) 2:52.73 (30.25)
3:22.88 (30.15) 3:53.58 (30.70)
4:24.36 (30.78) 4:54.73 (30.37)