University of Michigan Pool - Site License      2/29/2008 - 12:34PM
2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008 
 
 Event 8  Men 400 Yard IM
==================================================================
      Big Ten: * 3:38.18  1995      Tm Dolan, Michigan
 Big Ten Meet: # 3:42.45  2001      Tom Siciliano, Michigan
         Pool: @ 3:45.95  2008      Chuck Sayao, Michigan
                 3:47.89  A
                 3:54.72  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Clary, Tyler T   FR MICH              3:49.68    3:45.95@qA     
        r:+0.70  24.02        51.40 (27.38)
        1:19.12 (27.72)     1:46.20 (27.08)
        2:19.77 (33.57)     2:53.67 (33.90)
        3:20.72 (27.05)     3:45.95 (25.23)
  2 Vanderkaay, Ale  SR MICH              3:47.05    3:46.14 qA     
        r:+0.76  24.00        51.35 (27.35)
        1:20.03 (28.68)     1:47.94 (27.91)
        2:19.78 (31.84)     2:52.61 (32.83)
        3:20.25 (27.64)     3:46.14 (25.89)
  3 Schultz, Andre   SO MICH              3:47.87    3:46.83 qA     
        r:+0.83  24.02        51.62 (27.60)
        1:20.08 (28.46)     1:48.13 (28.05)
        2:20.43 (32.30)     2:53.69 (33.26)
        3:20.72 (27.03)     3:46.83 (26.11)
  4 Grenda, Dane R   SR MICH              3:53.03    3:48.60 qB     
        r:+0.75  24.33        51.53 (27.20)
        1:20.99 (29.46)     1:49.36 (28.37)
        2:21.71 (32.35)     2:54.53 (32.82)
        3:22.53 (28.00)     3:48.60 (26.07)
  5 Maire, Romain P  SR PUR               4:01.12    3:48.86 qB     
        r:+0.76  24.01        52.30 (28.29)
        1:21.52 (29.22)     1:50.23 (28.71)
        2:22.77 (32.54)     2:56.18 (33.41)
        3:23.11 (26.93)     3:48.86 (25.75)
  6 Wold, Alex P     SO MINN              3:53.79    3:50.31 qB     
        r:+0.71  24.57        52.09 (27.52)
        1:21.57 (29.48)     1:50.31 (28.74)
        2:22.92 (32.61)     2:56.25 (33.33)
        3:23.69 (27.44)     3:50.31 (26.62)
 -----------------------------------------------------------------
  7 Opell, Aaron D   SO IND               4:06.86    3:50.78 qB     
        r:+0.70  24.87        52.82 (27.95)
        1:21.91 (29.09)     1:51.54 (29.63)
        2:24.17 (32.63)     2:56.84 (32.67)
        3:24.76 (27.92)     3:50.78 (26.02)
  8 Miller, Jared J  FR MICH              3:56.55    3:51.55 qB     
        r:+0.70  24.50        52.77 (28.27)
        1:23.82 (31.05)     1:54.16 (30.34)
        2:26.82 (32.66)     2:59.84 (33.02)
        3:26.33 (26.49)     3:51.55 (25.22)
  9 Roki, Niksa      SO OSU               3:55.90    3:51.72 qB     
        r:+0.72  23.89        51.70 (27.81)
        1:20.55 (28.85)     1:48.95 (28.40)
        2:22.25 (33.30)     2:56.33 (34.08)
        3:24.78 (28.45)     3:51.72 (26.94)
 10 Payne, Russell   SR MINN              3:48.94    3:52.18 qB     
        r:+0.71  24.10        52.19 (28.09)
        1:20.92 (28.73)     1:49.34 (28.42)
        2:22.20 (32.86)     2:56.07 (33.87)
        3:24.58 (28.51)     3:52.18 (27.60)
 11 Tyler, Alex G    FR NW                3:58.45    3:52.88 qB     
        r:+0.66  24.79        53.00 (28.21)
        1:23.18 (30.18)     1:52.35 (29.17)
        2:24.71 (32.36)     2:57.74 (33.03)
        3:25.84 (28.10)     3:52.88 (27.04)
 12 Kennedy, Neal H  FR MICH              3:58.85    3:53.75 qB     
                 24.29        52.58 (28.29)
        1:21.77 (29.19)     1:50.82 (29.05)
        2:23.83 (33.01)     2:57.78 (33.95)
        3:26.24 (28.46)     3:53.75 (27.51)
 -----------------------------------------------------------------
 13 Murry, Steven J  JR IND               3:57.67    3:53.80 qB     
        r:+0.66  25.02        52.92 (27.90)
        1:22.11 (29.19)     1:51.16 (29.05)
        2:24.27 (33.11)     2:58.22 (33.95)
        3:25.95 (27.73)     3:53.80 (27.85)
 14 Koerten, Brett   SR WISC              4:00.06    3:53.84 qB     
        r:+0.73  25.05        53.19 (28.14)
        1:23.30 (30.11)     1:52.75 (29.45)
        2:25.32 (32.57)     2:58.06 (32.74)
        3:26.35 (28.29)     3:53.84 (27.49)
 15 Weinberg, Shaun  SO MICH              4:05.09    3:54.15 qB     
        r:+0.69  24.76        52.33 (27.57)
        1:21.09 (28.76)     1:49.13 (28.04)
        2:23.43 (34.30)     2:58.14 (34.71)
        3:26.59 (28.45)     3:54.15 (27.56)
 16 Koop, Andre L    SO PUR               4:00.19    3:54.93 q      
        r:+0.75  24.83        53.69 (28.86)
        1:23.29 (29.60)     1:52.16 (28.87)
        2:25.96 (33.80)     2:59.98 (34.02)
        3:27.44 (27.46)     3:54.93 (27.49)
 17 Griffey, Joshua  JR MINN              3:56.01    3:55.34 q      
        r:+0.64  24.45        52.91 (28.46)
        1:21.99 (29.08)     1:50.53 (28.54)
        2:24.21 (33.68)     2:58.59 (34.38)
        3:27.47 (28.88)     3:55.34 (27.87)
 18 Haley, Alec W    SR IND               3:56.71    3:55.92 q      
        r:+0.66  24.64        53.02 (28.38)
        1:23.88 (30.86)     1:54.88 (31.00)
        2:27.22 (32.34)     3:00.46 (33.24)
        3:28.69 (28.23)     3:55.92 (27.23)
 -----------------------------------------------------------------
 19 Hulme, Michael   FR OSU               3:56.14    3:56.24        
        r:+0.62  24.79        53.55 (28.76)
        1:23.80 (30.25)     1:53.09 (29.29)
        2:27.72 (34.63)     3:02.43 (34.71)
        3:30.30 (27.87)     3:56.24 (25.94)
 20 Schmidt, Gunnar  JR MICH              4:08.79    3:56.83        
        r:+0.71  25.49        53.34 (27.85)
        1:24.27 (30.93)     1:54.49 (30.22)
        2:28.67 (34.18)     3:03.08 (34.41)
        3:30.27 (27.19)     3:56.83 (26.56)
 -----------------------------------------------------------------
 21 Happ, Kevin R    SO IND               3:59.03    3:56.90        
        r:+0.64  24.55        53.25 (28.70)
        1:23.39 (30.14)     1:52.54 (29.15)
        2:27.38 (34.84)     3:02.69 (35.31)
        3:30.45 (27.76)     3:56.90 (26.45)
 22 Calderon, Dito   JR PSU               4:00.07    3:56.97        
        r:+0.68  25.40        54.25 (28.85)
        1:25.50 (31.25)     1:56.34 (30.84)
        2:30.62 (34.28)     3:05.27 (34.65)
        3:31.83 (26.56)     3:56.97 (25.14)
 23 Kraft, David S   JR PSU               4:00.54    3:58.08        
        r:+0.72  25.75        55.68 (29.93)
        1:25.71 (30.03)     1:55.09 (29.38)
        2:29.86 (34.77)     3:05.46 (35.60)
        3:32.78 (27.32)     3:58.08 (25.30)
 24 Park, Peter Y    FR NW                3:59.30    3:58.40        
        r:+0.72  25.15        53.46 (28.31)
        1:24.33 (30.87)     1:55.25 (30.92)
        2:29.59 (34.34)     3:04.30 (34.71)
        3:31.87 (27.57)     3:58.40 (26.53)
 25 Zebley, Nico A   SO MINN              4:06.12    3:58.82        
        r:+0.80  25.73        54.12 (28.39)
        1:23.66 (29.54)     1:52.78 (29.12)
        2:28.02 (35.24)     3:04.16 (36.14)
        3:31.88 (27.72)     3:58.82 (26.94)
 26 Cox, Matt M      FR PSU               4:12.09    3:58.86        
        r:+0.67  25.38        54.17 (28.79)
        1:23.89 (29.72)     1:53.05 (29.16)
        2:26.93 (33.88)     3:02.42 (35.49)
        3:31.32 (28.90)     3:58.86 (27.54)
 27 Bruce, Ben E     JR WISC              4:02.83    3:59.14        
        r:+0.75  25.78        55.61 (29.83)
        1:25.50 (29.89)     1:54.40 (28.90)
        2:29.80 (35.40)     3:04.82 (35.02)
        3:32.18 (27.36)     3:59.14 (26.96)
 28 Brunfeldt, Alex  SR IND               4:07.72    3:59.46        
        r:+0.80  26.04        54.83 (28.79)
        1:25.76 (30.93)     1:54.83 (29.07)
        2:30.26 (35.43)     3:05.43 (35.17)
        3:32.81 (27.38)     3:59.46 (26.65)
 29 Farra, Justin P  FR OSU               3:56.06    3:59.67        
        r:+0.76  24.28        52.55 (28.27)
        1:22.19 (29.64)     1:50.99 (28.80)
        2:25.94 (34.95)     3:02.06 (36.12)
        3:31.42 (29.36)     3:59.67 (28.25)
 30 Zehrung, Luke B  JR PUR               4:03.31    3:59.80        
        r:+0.88  24.53        52.60 (28.07)
        1:23.63 (31.03)     1:54.35 (30.72)
        2:29.53 (35.18)     3:05.15 (35.62)
        3:32.66 (27.51)     3:59.80 (27.14)
 31 Sullivan, Chris  JR PSU               4:04.26    4:00.02        
        r:+0.77  25.96        54.89 (28.93)
        1:24.67 (29.78)     1:53.77 (29.10)
        2:30.34 (36.57)     3:06.23 (35.89)
        3:33.51 (27.28)     4:00.02 (26.51)
 32 Stewart, Matthe  FR PUR               4:05.60    4:01.41        
        r:+0.77  24.71        53.14 (28.43)
        1:23.77 (30.63)     1:54.29 (30.52)
        2:29.53 (35.24)     3:05.94 (36.41)
        3:34.23 (28.29)     4:01.41 (27.18)
 33 Wolfred, Drew A  FR PUR               4:06.95    4:03.05        
        r:+0.64  25.74        54.92 (29.18)
        1:25.86 (30.94)     1:56.48 (30.62)
        2:31.55 (35.07)     3:07.33 (35.78)
        3:35.70 (28.37)     4:03.05 (27.35)
 34 Dragon, Alex J   FR IOWA              4:03.79    4:03.79        
        r:+0.64  25.38        54.12 (28.74)
        1:25.33 (31.21)     1:56.00 (30.67)
        2:30.80 (34.80)     3:05.15 (34.35)
        3:34.02 (28.87)     4:03.79 (29.77)
 35 Olszewski, Kris  JR MSU               4:04.93    4:04.31        
        r:+0.67  26.17        56.06 (29.89)
        1:27.34 (31.28)     1:57.83 (30.49)
        2:32.69 (34.86)     3:08.62 (35.93)
        3:36.98 (28.36)     4:04.31 (27.33)
 36 Quirk, Colin P   SO PSU               4:08.97    4:06.22        
                 26.26        55.89 (29.63)
        1:26.57 (30.68)     1:56.66 (30.09)
        2:33.44 (36.78)     3:10.21 (36.77)
        3:38.54 (28.33)     4:06.22 (27.68)
 37 Torres, Matt A   SR MSU               4:12.06    4:09.89        
        r:+0.74  25.44        53.92 (28.48)
        1:26.16 (32.24)     1:58.38 (32.22)
        2:34.42 (36.04)     3:11.27 (36.85)
        3:40.84 (29.57)     4:09.89 (29.05)