University of Michigan Pool - Site License              3/1/2008 - 21:11PM
    2008 Men's Big Ten Swim & Dive Championship - 2/28/2008 to 3/1/2008    
                           Last Completed Event                            
 
 Event 21  Men 400 Yard Freestyle Relay
==================================================================================
      Big Ten: * 2:51.14  2007      Northwestern
                          Grevers, Barbic, Nisson, Bubolz
 Big Ten Meet: # 2:51.24  2005      Minnesota
                          Delac, Silkaitis, Mitchell, Cerensek
         Pool: @ 2:53.58  2008      Michigan
                          Savulich, Brady, Clary, Vanderkaay
                 2:54.21  A
                 2:59.43  B
    School                           Seed     Finals       Points 
==================================================================================
  1 MICH  'A'                     2:57.85    2:53.58@A       52  
     1) Savulich, Bobby T JR          2) Brady, Chris D SO  r:0.15    
     3) Clary, Tyler T FR  r:0.23     4) Vanderkaay, Alex R SR  r:0.25
        r:+0.69  20.71        43.14 (43.14)
        1:03.64 (20.50)     1:26.82 (43.68)
        1:47.38 (20.56)     2:10.21 (43.39)
        2:30.73 (20.52)     2:53.58 (43.37)
  2 NW  'A'                       2:58.87    2:55.11 B       44  
     1) Barbic, Bruno SR              2) Nilsson, Eric T JR  r:0.15   
     3) Kerr, Brian P FR  r:0.50      4) Bubolz, Kyle C SR  r:0.22    
        r:+0.78  20.79        43.66 (43.66)
        1:04.40 (20.74)     1:27.77 (44.11)
        1:48.79 (21.02)     2:12.41 (44.64)
        2:32.78 (20.37)     2:55.11 (42.70)
  3 PSU  'A'                      2:59.43    2:55.46 B       42  
     1) Reydams, Vincent D JR         2) Swanepoel, Sean A SR  r:0.15 
     3) Biedermann, Sean M SR  r:0.21 4) Goldner, Jason W JR  r:-0.84 
                 21.42        44.35 (44.35)
        1:04.64 (20.29)     1:27.39 (43.04)
        1:47.79 (20.40)     2:11.32 (43.93)
        2:32.16 (20.84)     2:55.46 (44.14)
  4 WISC  'A'                     2:57.87    2:55.78 B       40  
     1) Sorensen, Kyle D JR           2) Davies, Phil C SO  r:0.20    
     3) Desautels, Mike R JR  r:0.18  4) Buenger, Mitchell R FR r:0.15
        r:+0.69  20.93        43.81 (43.81)
        1:03.94 (20.13)     1:26.82 (43.01)
        1:47.58 (20.76)     2:11.43 (44.61)
        2:32.06 (20.63)     2:55.78 (44.35)
  5 IND  'A'                      3:00.23    2:56.16 B       38  
     1) Patrick, T P W SR             2) Hesen, Ben E SR  r:0.07      
     3) Lenton, Matt J JR  r:0.19     4) Knight, Titus A FR  r:0.34   
        r:+0.69  20.96        44.42 (44.42)
        1:04.90 (20.48)     1:27.94 (43.52)
        1:48.39 (20.45)     2:11.35 (43.41)
        2:32.80 (21.45)     2:56.16 (44.81)
  6 PUR  'A'                      3:00.43    2:56.29 B       36  
     1) Kenney, Eddie E SR            2) Mullen, John J SR  r:0.17    
     3) Maire, Romain P SR  r:0.17    4) Schmitt, John S JR  r:0.23   
        r:+0.70  21.13        44.94 (44.94)
        1:05.46 (20.52)     1:28.67 (43.73)
        1:49.42 (20.75)     2:12.39 (43.72)
        2:33.32 (20.93)     2:56.29 (43.90)
  7 OSU  'A'                      3:00.21    2:57.74 B       32  
     1) Voelker, Matthew P SR         2) Elber, Joel D SO  r:+0.0     
     3) Busch, Jacob R JR  r:+0.0     4) Bretscher, Andrew D SO r:+0.0
                 20.86        44.03 (44.03)
        1:04.41 (20.38)     1:28.08 (44.05)
        1:49.16 (21.08)     2:12.75 (44.67)
        2:34.14 (21.39)     2:57.74 (44.99)
  8 IOWA  'A'                     3:03.77    3:00.68         26  
     1) Dwyer, Conor J FR             2) Salhus, Richard A FR  r:0.40 
     3) Miner, Andy W JR  r:0.35      4) Hagan, Sean R FR  r:0.29     
        r:+0.64  21.37        44.66 (44.66)
        1:06.08 (21.42)     1:29.96 (45.30)
        1:51.48 (21.52)     2:15.25 (45.29)
        2:36.44 (21.19)     3:00.68 (45.43)
  9 MSU  'A'                      3:01.01    3:01.13         24  
     1) Schmitt, Joe D SO             2) Koba, Sho SO  r:0.27         
     3) Strickler, Gabe R SO  r:0.17  4) Vadney, Jason C SR  r:0.31   
        r:+0.68  21.00        44.59 (44.59)
        1:06.56 (21.97)     1:30.82 (46.23)
        1:52.31 (21.49)     2:16.26 (45.44)
        2:37.59 (21.33)     3:01.13 (44.87)
 -- MINN  'A'                     2:57.65         DQ        
     1) Schmidt, Tyler L SR           2) Woodson, Michael J SR  r:0.11
     3) Miller, Steve D JR  r:-0.01   4) Carlson, Curt L FR  r:0.11   
        r:+0.64  20.94        43.76 (43.76)
        1:04.02 (20.26)     1:27.63 (43.87)
        1:47.91 (20.28)     2:11.30 (43.67)
        2:31.65 (20.35)          DQ (43.63)
 
                      Men - Team Rankings - Through Event 21                      
 
  1. University of Michigan         1081.5   2. Indiana University                855
  3. University of Minnesota         682.5   4. Ohio State University           680.5
  5. Purdue University               488.5   6. Northwestern University           438
  7. University of Wisconsin           363   8. Pennsylvania State University     318
  9. University of Iowa                187  10. Michigan State University         159